Abyssal Nocturnus

Guildpact #43

Abyssal Nocturnus - Guildpact

Type: Creature — Horror

Mana cost: {1}{B}{B}

Card text: Whenever an opponent discards a card, this creature gets +2/+2 and gains fear until end of turn. (It can't be blocked except by artifact creatures and/or black creatures.)

P/T: 2/2

Rarity: rare

Artist: Jon Foster

""I fear to keep an open mind, for there are those who would use it as a door to my soul." —Voka Schlak, Mauzam Asylum inmate, diary"

Released: February 3, 2006

Prices

$0.68 USD · $2.81 USD (Foil) · €0.34 EUR

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Abyssal Nocturnus Price History & Market Trend

Daily USD and EUR price tracking for Abyssal Nocturnus (Guildpact #43), last 30 snapshots.

Over the last 30 days Abyssal Nocturnus has risen to $0.62, 10.1% below its $0.69 high on 2026-10-09 and 26.5% above its $0.49 low on 2026-09-13.

Current
$0.62
7-day change
+26.5%
Period high
$0.69
2026-10-09
Period low
$0.49
2026-09-13
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.49 0.43€ $4.68 1.18€
2026-09-14 $0.49 0.42€ $4.68 1.18€
2026-09-15 $0.49 0.39€ $4.68 1.18€
2026-09-16 $0.49 0.39€ $4.68 1.18€
2026-09-17 $0.49 0.41€ $4.68 1.18€
2026-09-18 $0.49 0.42€ $4.68 1.18€
2026-09-19 $0.49 0.42€ $4.68 1.18€
2026-09-20 $0.49 0.41€ $4.68 1.18€
2026-09-21 $0.49 0.36€ $4.68 1.18€
2026-09-22 $0.49 0.36€ $4.68 1.18€
2026-09-23 $0.49 0.36€ $4.68 1.18€
2026-09-24 $0.49 0.36€ $4.68 1.18€
2026-09-25 $0.49 0.37€ $4.68 1.18€
2026-09-26 $0.49 0.37€ $4.68 1.18€
2026-09-27 $0.49 0.37€ $4.68 1.18€
2026-09-28 $0.49 0.37€ $4.68 1.18€
2026-09-29 $0.49 0.37€ $4.68 1.18€
2026-09-30 $0.49 0.37€ $4.68 1.18€
2026-10-01 $0.49 0.35€ $4.68 1.18€
2026-10-02 $0.49 0.35€ $4.68 1.18€
2026-10-03 $0.49 0.35€ $4.68 1.18€
2026-10-04 $0.49 0.37€ $4.68 1.18€
2026-10-05 $0.49 0.37€ $4.68 1.18€
2026-10-06 $0.49 0.37€ $4.68 1.18€
2026-10-07 $0.49 0.37€ $4.68 1.18€
2026-10-08 $0.49 0.37€ $4.68 1.18€
2026-10-09 $0.69 0.37€ $4.68 1.18€
2026-10-10 $0.62 0.34€ $4.68 1.18€
2026-10-11 $0.62 0.34€ $1.78 1.18€
2026-10-12 $0.62 0.34€ $1.78 1.18€

Related Articles

Alternate Win Conditions in MTG: Cards That Win (or Stop You Losing) Without Damage

Alternate Win Conditions in MTG: Cards That Win (or Stop You Losing) Without Damage

Cards that make you win the game, make an opponent lose, or stop you from losing, grouped by type, plus how to find them in the MTG Picker deck builder.

2026-10-06