Avatar of Might

Tenth Edition #251

Avatar of Might - Tenth Edition

Type: Creature — Avatar

Mana cost: {6}{G}{G}

Card text: If an opponent controls at least four more creatures than you, this spell costs {6} less to cast. Trample (This creature can deal excess combat damage to the player or planeswalker it's attacking.)

P/T: 8/8

Rarity: rare

Artist: rk post

Released: July 13, 2007

Prices

$0.68 USD · €0.53 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Avatar of Might Price History & Market Trend

Daily USD and EUR price tracking for Avatar of Might (Tenth Edition #251), last 30 snapshots.

Over the last 30 days Avatar of Might has risen to $0.72, at or near its $0.72 high and 22.0% above its $0.59 low on 2026-09-13.

Current
$0.72
7-day change
+22.0%
Period high
$0.72
2026-10-10
Period low
$0.59
2026-09-13
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.59 0.47€ — —
2026-09-14 $0.59 0.47€ — —
2026-09-15 $0.59 0.47€ — —
2026-09-16 $0.59 0.47€ — —
2026-09-17 $0.59 0.47€ — —
2026-09-18 $0.59 0.54€ — —
2026-09-19 $0.59 0.54€ — —
2026-09-20 $0.59 0.54€ — —
2026-09-21 $0.59 0.54€ — —
2026-09-22 $0.59 0.54€ — —
2026-09-23 $0.59 0.54€ — —
2026-09-24 $0.59 0.54€ — —
2026-09-25 $0.59 0.54€ — —
2026-09-26 $0.59 0.54€ — —
2026-09-27 $0.59 0.54€ — —
2026-09-28 $0.59 0.54€ — —
2026-09-29 $0.59 0.54€ — —
2026-09-30 $0.59 0.46€ — —
2026-10-01 $0.59 0.54€ — —
2026-10-02 $0.59 0.54€ — —
2026-10-03 $0.59 0.62€ — —
2026-10-04 $0.59 0.62€ — —
2026-10-05 $0.59 0.58€ — —
2026-10-06 $0.59 0.58€ — —
2026-10-07 $0.59 0.58€ — —
2026-10-08 $0.59 0.54€ — —
2026-10-09 $0.59 0.53€ — —
2026-10-10 $0.72 0.53€ — —
2026-10-11 $0.72 0.53€ — —
2026-10-12 $0.72 0.53€ — —

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04