Beifong's Bounty Hunters

Avatar: The Last Airbender #209

Beifong's Bounty Hunters - Avatar: The Last Airbender

Type: Creature — Human Mercenary

Mana cost: {2}{B}{G}

Card text: Whenever a nonland creature you control dies, earthbend X, where X is that creature's power. (Target land you control becomes a 0/0 creature with haste that's still a land. Put X +1/+1 counters on it. When it dies or is exiled, return it to the battlefield tapped.)

P/T: 4/4

Rarity: rare

Artist: Alexandr Leskinen

""Let's take them now.""

Released: November 21, 2025

Prices

$0.35 USD · $0.41 USD (Foil) · €0.30 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Beifong's Bounty Hunters Price History & Market Trend

Daily USD and EUR price tracking for Beifong's Bounty Hunters (Avatar: The Last Airbender #209), last 30 snapshots.

Over the last 30 days Beifong's Bounty Hunters has fallen to $0.17, 39.3% below its $0.28 high on 2026-09-21 and 6.3% above its $0.16 low on 2026-10-05.

Current
$0.17
7-day change
+6.3%
Period high
$0.28
2026-09-21
Period low
$0.16
2026-10-05
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.18 0.34€ $0.27 0.69€
2026-09-14 $0.2 0.33€ $0.26 0.69€
2026-09-15 $0.22 0.32€ $0.26 0.69€
2026-09-16 $0.26 0.34€ $0.3 0.61€
2026-09-17 $0.25 0.35€ $0.3 0.64€
2026-09-18 $0.25 0.35€ $0.3 0.64€
2026-09-19 $0.21 0.35€ $0.27 0.64€
2026-09-20 $0.21 0.35€ $0.27 0.58€
2026-09-21 $0.28 0.33€ $0.24 0.58€
2026-09-22 $0.28 0.34€ $0.24 0.58€
2026-09-23 $0.25 0.35€ $0.24 0.56€
2026-09-24 $0.22 0.35€ $0.24 0.56€
2026-09-25 $0.19 0.32€ $0.24 0.5€
2026-09-26 $0.21 0.33€ $0.28 0.49€
2026-09-27 $0.2 0.33€ $0.28 0.49€
2026-09-28 $0.22 0.33€ $0.28 0.49€
2026-09-29 $0.22 0.32€ $0.28 0.42€
2026-09-30 $0.19 0.34€ $0.28 0.44€
2026-10-01 $0.19 0.33€ $0.24 0.47€
2026-10-02 $0.19 0.34€ $0.21 0.53€
2026-10-03 $0.18 0.33€ $0.21 0.49€
2026-10-04 $0.18 0.34€ $0.21 0.46€
2026-10-05 $0.16 0.33€ $0.21 0.52€
2026-10-06 $0.16 0.33€ $0.21 0.52€
2026-10-07 $0.17 0.31€ $0.21 0.49€
2026-10-08 $0.17 0.3€ $0.21 0.53€
2026-10-09 $0.19 0.3€ $0.19 0.56€
2026-10-10 $0.17 0.29€ $0.19 0.56€
2026-10-11 $0.18 0.29€ $0.19 0.58€
2026-10-12 $0.17 0.28€ $0.18 0.55€

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04