Elusive Otter // Grove's Bounty

Wilds of Eldraine #225

Elusive Otter // Grove's Bounty - Wilds of Eldraine

Type: Creature — Otter // Sorcery — Adventure

Mana cost: {U} // {X}{G}

Card text: Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) Creatures with power less than this creature's power can't block it. // Distribute X +1/+1 counters among any number of target creatures you control. (Then exile this card. You may cast the creature later from exile.)

P/T: 1/1

Rarity: rare

Artist: Christina Kraus

Released: September 8, 2023

Prices

$0.34 USD · $0.53 USD (Foil) · €0.38 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Elusive Otter // Grove's Bounty Price History & Market Trend

Daily USD and EUR price tracking for Elusive Otter // Grove's Bounty (Wilds of Eldraine #225), last 30 snapshots.

Over the last 30 days Elusive Otter // Grove's Bounty has risen to $0.51, at or near its $0.51 high and 82.1% above its $0.28 low on 2026-10-01.

Current
$0.51
7-day change
+82.1%
Period high
$0.51
2026-10-12
Period low
$0.28
2026-10-01
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.37 0.45€ $0.55 0.64€
2026-09-14 $0.37 0.45€ $0.55 0.64€
2026-09-15 $0.37 0.45€ $0.55 0.64€
2026-09-16 $0.42 0.45€ $0.55 0.64€
2026-09-17 $0.42 0.5€ $0.55 0.64€
2026-09-18 $0.45 0.49€ $0.55 0.64€
2026-09-19 $0.45 0.49€ $0.55 0.63€
2026-09-20 $0.45 0.44€ $0.55 0.63€
2026-09-21 $0.45 0.4€ $0.55 0.62€
2026-09-22 $0.45 0.4€ $0.55 0.62€
2026-09-23 $0.37 0.4€ $0.55 0.62€
2026-09-24 $0.37 0.4€ $0.55 0.62€
2026-09-25 $0.37 0.43€ $0.64 0.59€
2026-09-26 $0.37 0.43€ $0.64 0.55€
2026-09-27 $0.37 0.43€ $0.64 0.55€
2026-09-28 $0.31 0.43€ $0.64 0.55€
2026-09-29 $0.31 0.42€ $0.64 0.55€
2026-09-30 $0.31 0.36€ $0.63 0.55€
2026-10-01 $0.28 0.36€ $0.63 0.55€
2026-10-02 $0.28 0.35€ $0.63 0.56€
2026-10-03 $0.28 0.35€ $0.63 0.56€
2026-10-04 $0.28 0.34€ $0.63 0.58€
2026-10-05 $0.28 0.31€ $0.63 0.58€
2026-10-06 $0.28 0.31€ $0.63 0.58€
2026-10-07 $0.34 0.4€ $0.63 0.55€
2026-10-08 $0.34 0.38€ $0.63 0.55€
2026-10-09 $0.47 0.36€ $0.63 0.49€
2026-10-10 $0.47 0.37€ $0.63 0.49€
2026-10-11 $0.47 0.37€ $0.63 0.49€
2026-10-12 $0.51 0.39€ $0.63 0.49€

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04