Engulf the Shore

Game Night 2019 #21

Engulf the Shore - Game Night 2019

Type: Instant

Mana cost: {3}{U}

Card text: Return to their owners' hands all creatures with toughness less than or equal to the number of Islands you control.

Rarity: rare

Artist: Cliff Childs

""The tides have begun to ignore the moon." —Tamiyo's journal"

Released: November 15, 2019

Prices

$3.17 USD · €1.34 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Engulf the Shore Price History & Market Trend

Daily USD and EUR price tracking for Engulf the Shore (Game Night 2019 #21), last 30 snapshots.

Over the last 30 days Engulf the Shore has risen to $1.77, 1.1% below its $1.79 high on 2026-09-21 and 33.1% above its $1.33 low on 2026-09-13.

Current
$1.77
7-day change
-1.1%
Period high
$1.79
2026-09-21
Period low
$1.33
2026-09-13
DateUSDEURUSD FoilEUR Foil
2026-09-13 $1.33 1.19€ — —
2026-09-14 $1.33 1.19€ — —
2026-09-15 $1.34 1.19€ — —
2026-09-16 $1.34 1.19€ — —
2026-09-17 $1.34 1.19€ — —
2026-09-18 $1.34 1.19€ — —
2026-09-19 $1.36 1.17€ — —
2026-09-20 $1.36 1.17€ — —
2026-09-21 $1.79 1.17€ — —
2026-09-22 $1.79 1.17€ — —
2026-09-23 $1.79 1.23€ — —
2026-09-24 $1.79 1.23€ — —
2026-09-25 $1.79 1.32€ — —
2026-09-26 $1.79 1.25€ — —
2026-09-27 $1.79 1.25€ — —
2026-09-28 $1.79 1.25€ — —
2026-09-29 $1.79 1.25€ — —
2026-09-30 $1.79 1.34€ — —
2026-10-01 $1.79 1.34€ — —
2026-10-02 $1.79 1.34€ — —
2026-10-03 $1.79 1.34€ — —
2026-10-04 $1.79 1.34€ — —
2026-10-05 $1.79 1.34€ — —
2026-10-06 $1.79 1.34€ — —
2026-10-07 $1.79 1.34€ — —
2026-10-08 $1.77 1.34€ — —
2026-10-09 $1.77 1.34€ — —
2026-10-10 $1.77 1.34€ — —
2026-10-11 $1.77 1.34€ — —
2026-10-12 $1.77 1.34€ — —

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04