Invasion of Ikoria // Zilortha, Apex of Ikoria

March of the Machine #190

Invasion of Ikoria // Zilortha, Apex of Ikoria - March of the Machine

Type: Battle — Siege // Legendary Creature — Dinosaur

Mana cost: {X}{G}{G}

Card text: (As a Siege enters, choose an opponent to protect it. You and others can attack it. When it's defeated, exile it, then cast it transformed.) When this Siege enters, search your library and/or graveyard for a non-Human creature card with mana value X or less and put it onto the battlefield. If you search your library this way, shuffle. // Reach For each non-Human creature you control, you may have that creature assign its combat damage as though it weren't blocked.

Rarity: rare

Artist: Antonio José Manzanedo

"Phyrexia's largest goliaths stormed Ikoria, ready to challenge the world's great monsters. Zilortha was unimpressed."

Released: April 21, 2023

Prices

$12.81 USD · $15.92 USD (Foil) · €7.39 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Invasion of Ikoria // Zilortha, Apex of Ikoria Price History & Market Trend

Daily USD and EUR price tracking for Invasion of Ikoria // Zilortha, Apex of Ikoria (March of the Machine #190), last 30 snapshots.

Over the last 30 days Invasion of Ikoria // Zilortha, Apex of Ikoria has fallen to $12.06, 20.5% below its $15.17 high on 2026-09-13 and 2.5% above its $11.77 low on 2026-10-09.

Current
$12.06
7-day change
-8.4%
Period high
$15.17
2026-09-13
Period low
$11.77
2026-10-09
DateUSDEURUSD FoilEUR Foil
2026-09-12 $14.12 7.98€ $15.68 11.33€
2026-09-13 $15.17 8.17€ $15.68 11.33€
2026-09-14 $12.87 7.9€ $17.5 11.67€
2026-09-15 $12.23 7.9€ $17.5 11.67€
2026-09-16 $13.5 7.88€ $16.78 11.32€
2026-09-17 $13.3 7.79€ $16.78 11.55€
2026-09-18 $13.3 7.96€ $16.78 11.55€
2026-09-19 $14.06 7.8€ $16.78 11.55€
2026-09-20 $14.06 7.97€ $16.78 11.55€
2026-09-21 $12.21 7.9€ $16.78 11.55€
2026-09-22 $13.6 7.69€ $16.78 11.55€
2026-09-23 $13.6 7.7€ $16.04 12.25€
2026-09-24 $13.34 7.7€ $16.04 12.25€
2026-09-25 $13.81 7.73€ $16.04 12.34€
2026-09-26 $12.97 7.73€ $16.52 12.78€
2026-09-27 $13.45 7.73€ $16.52 12.78€
2026-09-28 $13.45 7.73€ $16.52 12.78€
2026-09-29 $14.46 7.58€ $16.52 12.75€
2026-09-30 $14.28 7.33€ $16.52 13.64€
2026-10-01 $13.57 7.33€ $15.68 13.64€
2026-10-02 $13.16 7.13€ $15.68 13.64€
2026-10-03 $13.16 7.02€ $15.68 13.22€
2026-10-04 $13.16 7.13€ $15.68 12.63€
2026-10-05 $13 7.05€ $15.91 12.35€
2026-10-06 $12.43 7.05€ $15.91 12.35€
2026-10-07 $12.76 7.2€ $15.91 12.2€
2026-10-08 $12.06 7.41€ $15.91 12.2€
2026-10-09 $11.77 7.48€ $15.91 12.7€
2026-10-10 $12.02 7.7€ $15.91 13€
2026-10-11 $12.06 7.58€ $15.91 13.36€

Commander Gameplay Videos

Zilortha, Apex of Ikoria #magicthegathering #mtg #shorts #edh #marchofthemachine #mtgcommander EDHCards
Unexpected Secret Commander! | Zilortha, Apex of Ikoria // Invasion of Ikoria | Commander | MTG The Commander's Quarters
Dragons Dinosaurs & Battles - Zilortha, Apex of Ikoria Unleashed!!! [WOE Standard] Demonicous
Is Invasion of Ikoria your choice? Pack1PickWon