Kaito, Bane of Nightmares

Duskmourn: House of Horror #220

Kaito, Bane of Nightmares - Duskmourn: House of Horror

Type: Legendary Planeswalker — Kaito

Mana cost: {2}{U}{B}

Card text: Ninjutsu {1}{U}{B} ({1}{U}{B}, Return an unblocked attacker you control to hand: Put this card onto the battlefield from your hand tapped and attacking.) During your turn, as long as Kaito has one or more loyalty counters on him, he's a 3/4 Ninja creature and has hexproof. +1: You get an emblem with "Ninjas you control get +1/+1." 0: Surveil 2. Then draw a card for each opponent who lost life this turn. −2: Tap target creature. Put two stun counters on it.

Rarity: mythic

Artist: Joshua Raphael

Released: September 27, 2024

Prices

$10.61 USD · $11.55 USD (Foil) · €11.32 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Kaito, Bane of Nightmares Price History & Market Trend

Daily USD and EUR price tracking for Kaito, Bane of Nightmares (Duskmourn: House of Horror #220), last 30 snapshots.

Over the last 30 days Kaito, Bane of Nightmares has fallen to $8.22, 21.0% below its $10.40 high on 2026-09-30 and 2.2% above its $8.04 low on 2026-09-28.

Current
$8.22
7-day change
-8.3%
Period high
$10.40
2026-09-30
Period low
$8.04
2026-09-28
DateUSDEURUSD FoilEUR Foil
2026-09-13 $9.32 11.74€ $10.48 18.67€
2026-09-14 $9.08 11.55€ $10.48 18.08€
2026-09-15 $8.2 11.55€ $10.48 18.08€
2026-09-16 $8.92 11.62€ $10.48 18.08€
2026-09-17 $8.53 12€ $10.48 18.08€
2026-09-18 $8.53 11.77€ $10.48 18.08€
2026-09-19 $9.19 11.6€ $10.48 17.35€
2026-09-20 $9.19 11.6€ $10.48 17.35€
2026-09-21 $9.05 11.7€ $10.48 16.94€
2026-09-22 $9.05 11.56€ $10.48 16.56€
2026-09-23 $8.62 11.56€ $10.48 16.56€
2026-09-24 $8.62 11.56€ $10.44 16.56€
2026-09-25 $8.07 11.4€ $10.44 16.56€
2026-09-26 $8.07 11.14€ $11.39 16.56€
2026-09-27 $8.07 11.14€ $11.39 16.56€
2026-09-28 $8.04 11.14€ $11.39 16.56€
2026-09-29 $8.82 11€ $11.39 16.15€
2026-09-30 $10.4 11.33€ $11.39 16.15€
2026-10-01 $9.63 11.2€ $10.35 16.15€
2026-10-02 $8.98 11.19€ $10.35 16.15€
2026-10-03 $8.98 11.18€ $10.35 15.57€
2026-10-04 $8.98 11.44€ $10.35 15.57€
2026-10-05 $8.96 11.28€ $10.35 16.1€
2026-10-06 $9.13 11.28€ $10.35 16.1€
2026-10-07 $9.13 11.38€ $10.35 14.7€
2026-10-08 $8.85 11.56€ $10.35 14.19€
2026-10-09 $8.85 11.45€ $10.35 14.19€
2026-10-10 $10.18 11.31€ $10.35 14.28€
2026-10-11 $8.33 11.33€ $10.35 14.28€
2026-10-12 $8.22 11.32€ $10.35 14.13€
🔄 1 collector has this card for trade →

Commander Gameplay Videos

Brawl Stars: Ninjutsu - Kaito, Bane of Nightmares Historic Brawl Amazonian
This new card makes Kaito unfair CovertGoBlue
Kaito, Bane of Nightmares 💧💀 // Historic Brawl // Magic: the Gathering Arena MTG On The Play
Kaito, Bane of Nightmares | So Stealthy They're Not Even There Beezlee