Karn, Scion of Urza

Dominaria #1

Karn, Scion of Urza - Dominaria

Type: Legendary Planeswalker — Karn

Mana cost: {4}

Card text: +1: Reveal the top two cards of your library. An opponent chooses one of them. Put that card into your hand and exile the other with a silver counter on it. −1: Put a card you own with a silver counter on it from exile into your hand. −2: Create a 0/0 colorless Construct artifact creature token with "This token gets +1/+1 for each artifact you control."

Rarity: mythic

Artist: Chase Stone

Released: April 27, 2018

Prices

$5.18 USD · $6.43 USD (Foil) · €3.05 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Karn, Scion of Urza Price History & Market Trend

Daily USD and EUR price tracking for Karn, Scion of Urza (Dominaria #1), last 30 snapshots.

Over the last 30 days Karn, Scion of Urza has fallen to $3.86, 14.6% below its $4.52 high on 2026-10-03 and 13.5% above its $3.40 low on 2026-09-17.

Current
$3.86
7-day change
-8.7%
Period high
$4.52
2026-10-03
Period low
$3.40
2026-09-17
DateUSDEURUSD FoilEUR Foil
2026-09-13 $3.96 3.44€ $6.35 7.38€
2026-09-14 $3.93 3.49€ $6.35 7.38€
2026-09-15 $3.92 3.46€ $6.35 7.38€
2026-09-16 $3.55 3.6€ $6.35 7.38€
2026-09-17 $3.4 3.6€ $6.35 7.38€
2026-09-18 $3.4 3.72€ $6.35 7.38€
2026-09-19 $3.6 3.77€ $6.35 7.38€
2026-09-20 $3.6 3.8€ $6.35 7.38€
2026-09-21 $3.89 3.66€ $6.35 7.38€
2026-09-22 $3.89 3.59€ $6.35 7.38€
2026-09-23 $3.89 3.66€ $6.35 7.38€
2026-09-24 $3.89 3.66€ $6.35 7.38€
2026-09-25 $3.67 3.51€ $6.35 7.38€
2026-09-26 $3.54 3.56€ $6.73 7.38€
2026-09-27 $3.88 3.56€ $6.73 7.38€
2026-09-28 $3.84 3.56€ $6.73 7.38€
2026-09-29 $3.84 3.4€ $6.73 7.05€
2026-09-30 $4.11 3.44€ $6.73 7.05€
2026-10-01 $4.11 3.41€ $7.34 7.05€
2026-10-02 $4.11 3.41€ $7.34 7.05€
2026-10-03 $4.52 3.2€ $7.34 7.05€
2026-10-04 $4.52 3.21€ $7.34 7.05€
2026-10-05 $4.23 3.16€ $7.34 7.05€
2026-10-06 $4.17 3.16€ $7.34 7.05€
2026-10-07 $4.17 3.15€ $7.34 7.05€
2026-10-08 $3.9 3.08€ $7.34 7.05€
2026-10-09 $3.9 3.27€ $7.21 7.05€
2026-10-10 $4.13 3.27€ $7.21 7.05€
2026-10-11 $4.13 3.19€ $7.21 7.16€
2026-10-12 $3.86 3.05€ $7.21 7.16€

Commander Gameplay Videos

Magic: The Gathering Office Hours: Karn, Scion of Urza Tolarian Community College
Historic Brawl: Karn, Scion of Urza | A COLORLESS Commander? | Magic: the Gathering Arena Nizzahon Magic
The Best Karn, Scion of Urza Deck? Sam Pardee's UG Karn Deck from PTDOM Jim Davis
MTG Commander | Ken vs Urza vs Dihada vs Jan Jansen | TTJ ep 77 Tabletop Jocks