Kiora, the Crashing Wave

Born of the Gods #149

Kiora, the Crashing Wave - Born of the Gods

Type: Legendary Planeswalker — Kiora

Mana cost: {2}{G}{U}

Card text: +1: Until your next turn, prevent all damage that would be dealt to and dealt by target permanent an opponent controls. −1: Draw a card. You may play an additional land this turn. −5: You get an emblem with "At the beginning of your end step, create a 9/9 blue Kraken creature token."

Rarity: mythic

Artist: Scott M. Fischer

Released: February 7, 2014

Prices

$1.43 USD · $13.00 USD (Foil) · €2.35 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Kiora, the Crashing Wave Price History & Market Trend

Daily USD and EUR price tracking for Kiora, the Crashing Wave (Born of the Gods #149), last 30 snapshots.

Over the last 30 days Kiora, the Crashing Wave has risen to $1.37, 5.5% below its $1.45 high on 2026-10-01 and 15.1% above its $1.19 low on 2026-10-03.

Current
$1.37
7-day change
+5.4%
Period high
$1.45
2026-10-01
Period low
$1.19
2026-10-03
DateUSDEURUSD FoilEUR Foil
2026-09-13 $1.31 1.75€ $13.54 10.06€
2026-09-14 $1.31 1.65€ $13.54 10.06€
2026-09-15 $1.31 1.7€ $13.54 10.06€
2026-09-16 $1.31 1.77€ $13.54 10.06€
2026-09-17 $1.27 1.74€ $13.54 10.06€
2026-09-18 $1.27 1.77€ $13.54 10.06€
2026-09-19 $1.25 1.7€ $13.54 10.06€
2026-09-20 $1.25 1.78€ $13.54 10.06€
2026-09-21 $1.24 1.76€ $13.54 10.06€
2026-09-22 $1.24 1.89€ $13.54 10.06€
2026-09-23 $1.24 1.8€ $13.54 10.06€
2026-09-24 $1.32 1.8€ $13.54 10.06€
2026-09-25 $1.32 2.02€ $13.54 10.06€
2026-09-26 $1.21 2.04€ $13.54 10.06€
2026-09-27 $1.27 2.04€ $13.54 10.06€
2026-09-28 $1.37 2.04€ $13.54 10.06€
2026-09-29 $1.42 2.13€ $13.54 10.06€
2026-09-30 $1.34 2.18€ $13.54 10.24€
2026-10-01 $1.45 2.32€ $13.54 10.24€
2026-10-02 $1.32 2.4€ $13.54 10.24€
2026-10-03 $1.19 2.4€ $13.54 10.24€
2026-10-04 $1.19 2.34€ $13.54 10.24€
2026-10-05 $1.3 2.25€ $13.54 10.24€
2026-10-06 $1.33 2.25€ $13.54 10.24€
2026-10-07 $1.33 2.07€ $13.54 10.24€
2026-10-08 $1.29 2.14€ $13.54 10.24€
2026-10-09 $1.32 2.2€ $13.54 10.24€
2026-10-10 $1.32 2.13€ $13.54 10.23€
2026-10-11 $1.37 2.17€ $13.54 10.41€
2026-10-12 $1.37 2.17€ $13.54 10.41€

Commander Gameplay Videos

It's Showtime: Kiora, the Crashing Wave 💧🌲 #01 - MTG Arena - Historic Brawl Spellcaster's Showtime
Sauron vs Kroxa & Kunoros vs Vilis vs Kiora EDH / CMDR game play for Magic: The Gathering MTG Muddstah
MtGOathBreaker budget deck tech - Kiora crashing Wave/ inspiring call Sykotic8228
Kiora vs Araumi vs Marchesa vs Adeline | EDH Gameplay | Smooth Brain EDH SmoothBrainEDH