Radiant, Archangel

Urza's Legacy #20

Radiant, Archangel - Urza's Legacy

Type: Legendary Creature — Angel

Mana cost: {3}{W}{W}

Card text: Flying, vigilance Radiant gets +1/+1 for each other creature on the battlefield with flying.

P/T: 3/3

Rarity: rare

Artist: Michael Sutfin

Released: February 15, 1999

Prices

$7.14 USD · $233.99 USD (Foil) · €3.95 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✗ Not Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Price History

Daily price trend for Radiant, Archangel (last 30 snapshots)

DateUSDEURUSD FoilEUR Foil
2026-07-30 $7.67 4.03€ $225.5 212€
2026-07-31 $7.67 4.03€ $225.5 212€
2026-08-01 $7.65 3.94€ $225.5 212€
2026-08-02 $7.65 3.77€ $225.5 212€
2026-08-03 $7.78 3.85€ $225.5 212€
2026-08-04 $7.84 3.85€ $225.5 212€
2026-08-05 $7.84 3.85€ $225.5 212€
2026-08-06 $7.84 3.65€ $225.5 212€
2026-08-07 $7.84 3.96€ $225.5 212€
2026-08-08 $7.84 4.34€ $225.5 212€
2026-08-09 $7.67 4.34€ $225.5 212€
2026-08-10 $7.67 4.11€ $225.5 212€
2026-08-11 $7.67 4.11€ $225.5 212€
2026-08-12 $7.67 4.11€ $225.5 212€
2026-08-13 $7.52 4.16€ $225.5 212€
2026-08-14 $7.52 4.16€ $225.5 212€
2026-08-15 $4.13 4.34€ $189.7 212€
2026-08-16 $4.13 4.34€ $189.7 212€
2026-08-17 $5.4 4.28€ $189.7 214.34€
2026-08-18 $5.4 4.28€ $189.7 214.34€
2026-08-19 $5.4 4.28€ $105.65 214.34€
2026-08-20 $5.4 4.28€ $105.65 214.34€
2026-08-21 $5.4 4.24€ $105.65 214.34€
2026-08-22 $5.4 4.24€ $105.65 214.34€
2026-08-23 $5.4 4.12€ $105.65 214.34€
2026-08-24 $5.4 3.85€ $105.65 214.34€
2026-08-25 $5.4 3.9€ $105.65 221.86€
2026-08-26 $5.4 3.96€ $105.65 221.86€
2026-08-27 $5.4 3.96€ $105.65 221.86€
2026-08-28 $5.4 3.95€ $109.63 221.86€

Commander Gameplay Videos

Radiant, Archangel VS Reya VS Teshar VS Bruna | Commander VS Star City Games
The Angel Player in MTG MaldHound
Siani, Eye of the Storm and Radiant, Serra Archangel $25 EDH Deck Tech The Command Tower
Radiant, Archangel Mono White Angel Budget Commander Test Drive | MTGO Stream MTGOTraders