Shelter

Secret Lair Drop #1587

Shelter - Secret Lair Drop

Type: Instant

Mana cost: {1}{W}

Card text: Target creature you control gains protection from the color of your choice until end of turn. Draw a card.

Rarity: rare

Artist: Mandy Jurgens

"When Miku sings, it's her fans that feel heard."

Released: May 13, 2024

Prices

$11.37 USD · €6.15 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✓ Legal
Oathbreaker✓ Legal

Shelter Price History & Market Trend

Daily USD and EUR price tracking for Shelter (Secret Lair Drop #1587), last 30 snapshots.

Over the last 30 days Shelter has risen to $4.27, at or near its $4.31 high and 18.6% above its $3.60 low on 2026-09-14.

Current
$4.27
7-day change
0.0%
Period high
$4.31
2026-09-21
Period low
$3.60
2026-09-14
DateUSDEURUSD FoilEUR Foil
2026-09-14 $3.6 5.87€ — —
2026-09-15 $3.6 5.87€ — —
2026-09-16 $3.78 5.87€ — —
2026-09-17 $3.78 5.87€ — —
2026-09-18 $3.78 5.87€ — —
2026-09-19 $3.78 5.87€ — —
2026-09-20 $3.78 5.87€ — —
2026-09-21 $4.31 5.87€ — —
2026-09-22 $4.31 5.87€ — —
2026-09-23 $4.27 5.87€ — —
2026-09-24 $4.27 5.87€ — —
2026-09-25 $4.27 5.87€ — —
2026-09-26 $4.27 5.87€ — —
2026-09-27 $4.27 5.87€ — —
2026-09-28 $4.27 5.87€ — —
2026-09-29 $4.27 5.87€ — —
2026-09-30 $4.27 5.87€ — —
2026-10-01 $4.27 7.74€ — —
2026-10-02 $4.27 7.74€ — —
2026-10-03 $4.27 7.74€ — —
2026-10-04 $4.27 7.74€ — —
2026-10-05 $4.27 7.74€ — —
2026-10-06 $4.27 7.74€ — —
2026-10-07 $4.27 6.84€ — —
2026-10-08 $4.27 6.84€ — —
2026-10-09 $4.27 6.84€ — —
2026-10-10 $4.27 6.84€ — —
2026-10-11 $4.27 6.84€ — —
2026-10-12 $4.27 6.15€ — —
2026-10-13 $4.27 6.15€ — —

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04