Singularity Rupture

Edge of Eternities #228

Singularity Rupture - Edge of Eternities

Type: Sorcery

Mana cost: {3}{U}{B}{B}

Card text: Destroy all creatures, then any number of target players each mill half their library, rounded down.

Rarity: rare

Artist: Liiga Smilshkalne

""Rejoice! For within sekhar, the final sacrifice, you will find passage to the Next Eternity." —Calnan, Monoist assassin"

Released: August 1, 2025

Prices

$1.66 USD · $1.68 USD (Foil) · €0.54 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Singularity Rupture Price History & Market Trend

Daily USD and EUR price tracking for Singularity Rupture (Edge of Eternities #228), last 30 snapshots.

Over the last 30 days Singularity Rupture has risen to $0.50, 27.5% below its $0.69 high on 2026-09-22 and 19.0% above its $0.42 low on 2026-09-28.

Current
$0.50
7-day change
-10.7%
Period high
$0.69
2026-09-22
Period low
$0.42
2026-09-28
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.47 0.48€ $1.05 0.61€
2026-09-14 $0.44 0.48€ $0.89 0.61€
2026-09-15 $0.64 0.49€ $0.87 0.61€
2026-09-16 $0.6 0.46€ $0.87 0.64€
2026-09-17 $0.51 0.47€ $0.87 0.69€
2026-09-18 $0.55 0.47€ $0.87 0.69€
2026-09-19 $0.59 0.46€ $0.87 0.81€
2026-09-20 $0.59 0.44€ $0.87 0.75€
2026-09-21 $0.61 0.43€ $0.86 0.75€
2026-09-22 $0.69 0.46€ $1.02 0.7€
2026-09-23 $0.68 0.48€ $0.92 0.7€
2026-09-24 $0.63 0.48€ $0.95 0.7€
2026-09-25 $0.53 0.46€ $0.95 0.69€
2026-09-26 $0.56 0.44€ $0.96 0.68€
2026-09-27 $0.46 0.44€ $0.96 0.68€
2026-09-28 $0.42 0.44€ $0.96 0.68€
2026-09-29 $0.44 0.48€ $0.96 0.66€
2026-09-30 $0.48 0.49€ $0.96 0.79€
2026-10-01 $0.48 0.49€ $0.96 0.79€
2026-10-02 $0.48 0.49€ $0.96 0.87€
2026-10-03 $0.43 0.47€ $0.96 1.05€
2026-10-04 $0.43 0.49€ $0.96 1.02€
2026-10-05 $0.56 0.52€ $0.97 1.02€
2026-10-06 $0.51 0.52€ $1.02 1.02€
2026-10-07 $0.54 0.51€ $1.03 1.02€
2026-10-08 $0.59 0.52€ $1.03 1.02€
2026-10-09 $0.6 0.52€ $1.03 1.07€
2026-10-10 $0.54 0.53€ $0.88 1.02€
2026-10-11 $0.54 0.52€ $0.96 0.98€
2026-10-12 $0.5 0.54€ $0.96 1€
🔄 1 collector has this card for trade →