Stingerback Terror

Outlaws of Thunder Junction #147

Stingerback Terror - Outlaws of Thunder Junction

Type: Creature — Scorpion Dragon

Mana cost: {2}{R}{R}

Card text: Flying, trample This creature gets -1/-1 for each card in your hand. Plot {2}{R} (You may pay {2}{R} and exile this card from your hand. Cast it as a sorcery on a later turn without paying its mana cost. Plot only as a sorcery.)

P/T: 7/7

Rarity: rare

Artist: Slawomir Maniak

Released: April 19, 2024

Prices

$0.27 USD · $0.33 USD (Foil) · €0.17 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Stingerback Terror Price History & Market Trend

Daily USD and EUR price tracking for Stingerback Terror (Outlaws of Thunder Junction #147), last 30 snapshots.

Over the last 30 days Stingerback Terror has fallen to $0.16, 20.0% below its $0.20 high on 2026-09-13 and 6.7% above its $0.15 low on 2026-09-29.

Current
$0.16
7-day change
-5.9%
Period high
$0.20
2026-09-13
Period low
$0.15
2026-09-29
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.2 0.12€ $0.24 0.44€
2026-09-14 $0.2 0.12€ $0.24 0.44€
2026-09-15 $0.2 0.11€ $0.24 0.44€
2026-09-16 $0.2 0.12€ $0.24 0.45€
2026-09-17 $0.2 0.14€ $0.24 0.43€
2026-09-18 $0.2 0.15€ $0.24 0.43€
2026-09-19 $0.2 0.15€ $0.24 0.43€
2026-09-20 $0.2 0.15€ $0.24 0.43€
2026-09-21 $0.2 0.15€ $0.24 0.49€
2026-09-22 $0.2 0.17€ $0.24 0.45€
2026-09-23 $0.2 0.17€ $0.24 0.45€
2026-09-24 $0.2 0.17€ $0.24 0.45€
2026-09-25 $0.2 0.18€ $0.24 0.43€
2026-09-26 $0.2 0.16€ $0.24 0.43€
2026-09-27 $0.2 0.16€ $0.24 0.43€
2026-09-28 $0.16 0.16€ $0.24 0.43€
2026-09-29 $0.15 0.15€ $0.24 0.4€
2026-09-30 $0.15 0.15€ $0.24 0.4€
2026-10-01 $0.15 0.15€ $0.24 0.4€
2026-10-02 $0.15 0.16€ $0.24 0.4€
2026-10-03 $0.15 0.15€ $0.24 0.42€
2026-10-04 $0.15 0.16€ $0.24 0.42€
2026-10-05 $0.17 0.17€ $0.25 0.42€
2026-10-06 $0.17 0.17€ $0.26 0.42€
2026-10-07 $0.17 0.17€ $0.26 0.39€
2026-10-08 $0.17 0.17€ $0.26 0.39€
2026-10-09 $0.17 0.18€ $0.26 0.39€
2026-10-10 $0.17 0.17€ $0.26 0.39€
2026-10-11 $0.16 0.17€ $0.26 0.39€
2026-10-12 $0.16 0.18€ $0.26 0.38€
🔄 1 collector has this card for trade →