Ugin, the Ineffable

Secret Lair Drop #1243

Ugin, the Ineffable - Secret Lair Drop

Type: Legendary Planeswalker — Ugin

Mana cost: {6}

Card text: Colorless spells you cast cost {2} less to cast. +1: Exile the top card of your library face down and look at it. Create a 2/2 colorless Spirit creature token. When that token leaves the battlefield, put the exiled card into your hand. −3: Destroy target permanent that's one or more colors.

Rarity: rare

Artist: Sansyu

Released: February 20, 2023

Prices

$10.08 USD (Foil)

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Ugin, the Ineffable Price History & Market Trend

Daily USD and EUR price tracking for Ugin, the Ineffable (Secret Lair Drop #1243), last 30 snapshots.

DateUSDEURUSD FoilEUR Foil
2026-09-14 — — $8.55 5.56€
2026-09-15 — — $8.55 5.56€
2026-09-16 — — $8.55 5.56€
2026-09-17 — — $9.12 5.54€
2026-09-18 — — $9.12 5.54€
2026-09-19 — — $9.12 5.54€
2026-09-20 — — $9.12 5.37€
2026-09-21 — — $9.12 5.71€
2026-09-22 — — $9.12 5.69€
2026-09-23 — — $9.12 5.69€
2026-09-24 — — $9.92 5.69€
2026-09-25 — — $9.92 5.62€
2026-09-26 — — $10.22 5.56€
2026-09-27 — — $10.22 5.56€
2026-09-28 — — $10.24 5.56€
2026-09-29 — — $10.12 5.56€
2026-09-30 — — $10.12 5.56€
2026-10-01 — — $9.91 5.62€
2026-10-02 — — $9.91 5.51€
2026-10-03 — — $9.91 5.51€
2026-10-04 — — $9.91 5.49€
2026-10-05 — — $10.35 5.49€
2026-10-06 — — $10.35 5.49€
2026-10-07 — — $10.35 5.76€
2026-10-08 — — $11.33 5.78€
2026-10-09 — — $11.33 5.74€
2026-10-10 — — $10.8 5.74€
2026-10-11 — — $10.8 5.73€
2026-10-12 — — $10.8 5.73€
2026-10-13 — — $10.8 5.91€

Commander Gameplay Videos

Ugin, Eye of the Storms in Brawl CovertGoTwo
Play this deck before it gets banned CovertGoBlue
Card of the Week: Ugin, The Ineffable cubefortwo
Is Ugin, Eye of the Storms Power Creep Incarnate? #shorts Joel Are Magic