Ugin, the Ineffable

War of the Spark #2

Ugin, the Ineffable - War of the Spark

Type: Legendary Planeswalker — Ugin

Mana cost: {6}

Card text: Colorless spells you cast cost {2} less to cast. +1: Exile the top card of your library face down and look at it. Create a 2/2 colorless Spirit creature token. When that token leaves the battlefield, put the exiled card into your hand. −3: Destroy target permanent that's one or more colors.

Rarity: rare

Artist: Daarken

Released: May 3, 2019

Prices

$1.76 USD · $4.32 USD (Foil) · €0.92 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Ugin, the Ineffable Price History & Market Trend

Daily USD and EUR price tracking for Ugin, the Ineffable (War of the Spark #2), last 30 snapshots.

Over the last 30 days Ugin, the Ineffable has held steady to $1.88, 6.5% below its $2.01 high on 2026-09-25 and 18.2% above its $1.59 low on 2026-09-17.

Current
$1.88
7-day change
+7.4%
Period high
$2.01
2026-09-25
Period low
$1.59
2026-09-17
DateUSDEURUSD FoilEUR Foil
2026-09-13 $1.86 0.87€ $3.5 4.26€
2026-09-14 $1.75 0.83€ $3.46 4.26€
2026-09-15 $1.74 0.81€ $3.46 4.26€
2026-09-16 $1.76 0.86€ $3.46 4.2€
2026-09-17 $1.59 0.84€ $3.45 4.2€
2026-09-18 $1.59 0.84€ $3.45 4.2€
2026-09-19 $1.87 0.84€ $3.45 4.2€
2026-09-20 $1.87 0.84€ $3.45 4.2€
2026-09-21 $1.9 0.75€ $3.45 4.2€
2026-09-22 $1.92 0.75€ $3.45 4.2€
2026-09-23 $1.92 0.74€ $3.45 4.14€
2026-09-24 $1.87 0.74€ $3.45 4.14€
2026-09-25 $2.01 0.79€ $3.45 4.14€
2026-09-26 $1.97 0.78€ $3.45 4.14€
2026-09-27 $1.97 0.78€ $3.45 4.14€
2026-09-28 $1.97 0.78€ $3.45 4.14€
2026-09-29 $1.67 0.76€ $3.45 3.77€
2026-09-30 $1.78 0.8€ $3.45 3.77€
2026-10-01 $1.78 0.8€ $3.45 3.77€
2026-10-02 $1.87 0.84€ $3.45 3.77€
2026-10-03 $1.87 0.86€ $3.45 3.77€
2026-10-04 $1.87 0.88€ $3.45 3.77€
2026-10-05 $1.75 0.91€ $3.46 3.77€
2026-10-06 $1.75 0.91€ $3.46 3.77€
2026-10-07 $1.63 0.91€ $3.46 3.77€
2026-10-08 $1.63 0.94€ $3.46 3.77€
2026-10-09 $1.83 0.92€ $3.46 3.77€
2026-10-10 $1.8 0.93€ $3.46 3.77€
2026-10-11 $1.85 0.94€ $3.46 3.77€
2026-10-12 $1.88 0.9€ $3.46 3.77€

Commander Gameplay Videos

Ugin, Eye of the Storms in Brawl CovertGoTwo
Play this deck before it gets banned CovertGoBlue
Card of the Week: Ugin, The Ineffable cubefortwo
Is Ugin, Eye of the Storms Power Creep Incarnate? #shorts Joel Are Magic