Wood Elves

Portal #195

Wood Elves - Portal

Type: Creature — Elf Scout

Mana cost: {2}{G}

Card text: When this creature enters, search your library for a Forest card, put that card onto the battlefield, then shuffle.

P/T: 1/1

Rarity: rare

Artist: Rebecca Guay

Released: May 1, 1997

Prices

$23.52 USD · €10.20 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✓ Legal
Oathbreaker✓ Legal

Wood Elves Price History & Market Trend

Daily USD and EUR price tracking for Wood Elves (Portal #195), last 30 snapshots.

Over the last 30 days Wood Elves has fallen to $6.13, 21.2% below its $7.78 high on 2026-09-17.

Current
$6.13
7-day change
0.0%
Period high
$7.78
2026-09-17
Period low
$6.13
2026-09-30
DateUSDEURUSD FoilEUR Foil
2026-09-13 $7.17 7.42€ — —
2026-09-14 $7.17 7.42€ — —
2026-09-15 $7.17 7.42€ — —
2026-09-16 $7.17 6.53€ — —
2026-09-17 $7.78 6.53€ — —
2026-09-18 $7.78 7.27€ — —
2026-09-19 $7.78 7.27€ — —
2026-09-20 $7.78 7.27€ — —
2026-09-21 $7.78 7.27€ — —
2026-09-22 $7.78 7.27€ — —
2026-09-23 $7.78 7.27€ — —
2026-09-24 $7.78 7.27€ — —
2026-09-25 $7.78 10.46€ — —
2026-09-26 $7.78 10.46€ — —
2026-09-27 $7.78 10.46€ — —
2026-09-28 $7.78 10.46€ — —
2026-09-29 $7.78 10.46€ — —
2026-09-30 $6.13 10.46€ — —
2026-10-01 $6.13 10.46€ — —
2026-10-02 $6.13 10.46€ — —
2026-10-03 $6.13 10.46€ — —
2026-10-04 $6.13 10.46€ — —
2026-10-05 $6.13 10.46€ — —
2026-10-06 $6.13 10.46€ — —
2026-10-07 $6.13 10.46€ — —
2026-10-08 $6.13 10.46€ — —
2026-10-09 $6.13 10.46€ — —
2026-10-10 $6.13 10.41€ — —
2026-10-11 $6.13 10.2€ — —
2026-10-12 $6.13 10.2€ — —

Related Articles

Mister Fantastic Upgrade Guide: Stretching The Fantastic Four Precon to Its Limit

Mister Fantastic Upgrade Guide: Stretching The Fantastic Four Precon to Its Limit

A precon upgrade guide for the Fantastic Four Commander deck from Marvel Super Heroes Commander — what to keep, what to cut, and the best Mister Fantastic upgrades for this four-color deck.

2026-07-07T16:22:50.000Z