Braided Net // Braided Quipu

The Lost Caverns of Ixalan #47

Braided Net // Braided Quipu - The Lost Caverns of Ixalan

Type: Artifact // Artifact

Mana cost: {2}{U}

Card text: This artifact enters with three net counters on it. {T}, Remove a net counter from this artifact: Tap another target nonland permanent. Its activated abilities can't be activated for as long as it remains tapped. Craft with artifact {1}{U} // {3}{U}, {T}: Draw a card for each artifact you control, then put this artifact into its owner's library third from the top.

Rarity: rare

Artist: Diego Gisbert

"The Oltec repurpose objects out of reverence rather than scarcity, believing them strengthened by the memory of each past function."

Released: November 17, 2023

Prices

$0.29 USD · $0.29 USD (Foil) · €0.17 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Price History

Daily price trend for Braided Net // Braided Quipu (last 30 snapshots)

DateUSDEURUSD FoilEUR Foil
2026-07-30 $0.28 0.23€ $0.28 0.22€
2026-07-31 $0.28 0.23€ $0.28 0.22€
2026-08-01 $0.29 0.19€ $0.27 0.2€
2026-08-02 $0.29 0.19€ $0.27 0.2€
2026-08-03 $0.29 0.16€ $0.28 0.2€
2026-08-04 $0.29 0.15€ $0.28 0.2€
2026-08-05 $0.28 0.16€ $0.28 0.2€
2026-08-06 $0.28 0.16€ $0.28 0.2€
2026-08-07 $0.28 0.17€ $0.28 0.2€
2026-08-08 $0.28 0.18€ $0.28 0.2€
2026-08-09 $0.29 0.18€ $0.28 0.2€
2026-08-10 $0.29 0.18€ $0.28 0.2€
2026-08-11 $0.29 0.18€ $0.28 0.2€
2026-08-12 $0.29 0.18€ $0.28 0.2€
2026-08-13 $0.28 0.17€ $0.28 0.2€
2026-08-14 $0.27 0.16€ $0.28 0.2€
2026-08-15 $0.2 0.17€ $0.15 0.2€
2026-08-16 $0.2 0.17€ $0.15 0.2€
2026-08-17 $0.2 0.16€ $0.15 0.22€
2026-08-18 $0.2 0.16€ $0.15 0.22€
2026-08-19 $0.18 0.17€ $0.17 0.22€
2026-08-20 $0.19 0.17€ $0.17 0.22€
2026-08-21 $0.19 0.15€ $0.17 0.22€
2026-08-22 $0.19 0.14€ $0.17 0.22€
2026-08-23 $0.19 0.14€ $0.17 0.22€
2026-08-24 $0.19 0.12€ $0.17 0.22€
2026-08-25 $0.19 0.12€ $0.17 0.22€
2026-08-26 $0.19 0.13€ $0.17 0.22€
2026-08-27 $0.19 0.18€ $0.17 0.22€
2026-08-28 $0.19 0.17€ $0.17 0.23€
🔄 1 collector has this card for trade