Braided Net // Braided Quipu

The Lost Caverns of Ixalan #47

Braided Net // Braided Quipu - The Lost Caverns of Ixalan

Type: Artifact // Artifact

Mana cost: {2}{U}

Card text: This artifact enters with three net counters on it. {T}, Remove a net counter from this artifact: Tap another target nonland permanent. Its activated abilities can't be activated for as long as it remains tapped. Craft with artifact {1}{U} // {3}{U}, {T}: Draw a card for each artifact you control, then put this artifact into its owner's library third from the top.

Rarity: rare

Artist: Diego Gisbert

"The Oltec repurpose objects out of reverence rather than scarcity, believing them strengthened by the memory of each past function."

Released: November 17, 2023

Prices

$0.28 USD · $0.27 USD (Foil) · €0.20 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Braided Net // Braided Quipu Price History & Market Trend

Daily USD and EUR price tracking for Braided Net // Braided Quipu (The Lost Caverns of Ixalan #47), last 30 snapshots.

Over the last 30 days Braided Net // Braided Quipu has fallen to $0.21, 12.5% below its $0.24 high on 2026-09-13 and 10.5% above its $0.19 low on 2026-10-08.

Current
$0.21
7-day change
-4.5%
Period high
$0.24
2026-09-13
Period low
$0.19
2026-10-08
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.24 0.15€ $0.29 0.23€
2026-09-14 $0.24 0.15€ $0.29 0.23€
2026-09-15 $0.24 0.14€ $0.29 0.23€
2026-09-16 $0.24 0.13€ $0.29 0.23€
2026-09-17 $0.21 0.15€ $0.29 0.23€
2026-09-18 $0.2 0.16€ $0.29 0.23€
2026-09-19 $0.2 0.15€ $0.29 0.23€
2026-09-20 $0.2 0.15€ $0.29 0.25€
2026-09-21 $0.2 0.15€ $0.29 0.25€
2026-09-22 $0.2 0.13€ $0.29 0.25€
2026-09-23 $0.23 0.14€ $0.29 0.25€
2026-09-24 $0.23 0.14€ $0.29 0.25€
2026-09-25 $0.23 0.14€ $0.29 0.25€
2026-09-26 $0.23 0.16€ $0.29 0.27€
2026-09-27 $0.23 0.16€ $0.29 0.27€
2026-09-28 $0.23 0.16€ $0.29 0.27€
2026-09-29 $0.22 0.15€ $0.29 0.27€
2026-09-30 $0.22 0.13€ $0.29 0.27€
2026-10-01 $0.22 0.13€ $0.29 0.27€
2026-10-02 $0.22 0.12€ $0.29 0.28€
2026-10-03 $0.22 0.11€ $0.29 0.28€
2026-10-04 $0.22 0.12€ $0.29 0.28€
2026-10-05 $0.22 0.12€ $0.29 0.28€
2026-10-06 $0.22 0.12€ $0.29 0.28€
2026-10-07 $0.22 0.15€ $0.29 0.28€
2026-10-08 $0.19 0.21€ $0.29 0.28€
2026-10-09 $0.21 0.21€ $0.29 0.28€
2026-10-10 $0.21 0.21€ $0.29 0.28€
2026-10-11 $0.21 0.21€ $0.29 0.27€
2026-10-12 $0.21 0.2€ $0.29 0.27€
🔄 1 collector has this card for trade →