Cloudsteel Kirin

Kamigawa: Neon Dynasty #8

Cloudsteel Kirin - Kamigawa: Neon Dynasty

Type: Artifact Creature — Equipment Kirin

Mana cost: {2}{W}

Card text: Flying Equipped creature has flying and "You can't lose the game and your opponents can't win the game." Reconfigure {5} ({5}: Attach to target creature you control; or unattach from a creature. Reconfigure only as a sorcery. While attached, this isn't a creature.)

P/T: 3/2

Rarity: rare

Artist: Jonathan Kuo

Released: February 18, 2022

Prices

$0.37 USD · $0.35 USD (Foil) · €0.23 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Cloudsteel Kirin Price History & Market Trend

Daily USD and EUR price tracking for Cloudsteel Kirin (Kamigawa: Neon Dynasty #8), last 30 snapshots.

Over the last 30 days Cloudsteel Kirin has risen to $0.49, 2.0% below its $0.50 high on 2026-10-09 and 53.1% above its $0.32 low on 2026-09-13.

Current
$0.49
7-day change
+4.3%
Period high
$0.50
2026-10-09
Period low
$0.32
2026-09-13
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.32 0.24€ $0.4 0.33€
2026-09-14 $0.35 0.24€ $0.4 0.33€
2026-09-15 $0.38 0.27€ $0.4 0.33€
2026-09-16 $0.37 0.25€ $0.38 0.31€
2026-09-17 $0.41 0.24€ $0.38 0.31€
2026-09-18 $0.41 0.24€ $0.38 0.31€
2026-09-19 $0.41 0.25€ $0.37 0.35€
2026-09-20 $0.41 0.24€ $0.37 0.35€
2026-09-21 $0.38 0.24€ $0.37 0.33€
2026-09-22 $0.38 0.24€ $0.37 0.33€
2026-09-23 $0.4 0.23€ $0.37 0.34€
2026-09-24 $0.38 0.23€ $0.37 0.34€
2026-09-25 $0.35 0.24€ $0.37 0.34€
2026-09-26 $0.37 0.23€ $0.37 0.33€
2026-09-27 $0.38 0.23€ $0.37 0.33€
2026-09-28 $0.38 0.23€ $0.36 0.33€
2026-09-29 $0.38 0.24€ $0.36 0.33€
2026-09-30 $0.38 0.24€ $0.36 0.35€
2026-10-01 $0.47 0.23€ $0.36 0.35€
2026-10-02 $0.47 0.24€ $0.36 0.41€
2026-10-03 $0.47 0.24€ $0.36 0.41€
2026-10-04 $0.47 0.25€ $0.36 0.41€
2026-10-05 $0.47 0.23€ $0.36 0.41€
2026-10-06 $0.47 0.23€ $0.36 0.41€
2026-10-07 $0.4 0.24€ $0.35 0.41€
2026-10-08 $0.44 0.26€ $0.35 0.41€
2026-10-09 $0.5 0.25€ $0.39 0.41€
2026-10-10 $0.5 0.22€ $0.39 0.41€
2026-10-11 $0.5 0.22€ $0.39 0.41€
2026-10-12 $0.49 0.23€ $0.39 0.37€
🔄 1 collector has this card for trade →