Damn

Aetherdrift Commander #89

Damn - Aetherdrift Commander

Type: Sorcery

Mana cost: {B}{B}

Card text: Destroy target creature. A creature destroyed this way can't be regenerated. Overload {2}{W}{W} (You may cast this spell for its overload cost. If you do, change "target" in its text to "each.")

Rarity: rare

Artist: Lucas Graciano

Released: February 14, 2025

Prices

$1.92 USD · €2.18 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Damn Price History & Market Trend

Daily USD and EUR price tracking for Damn (Aetherdrift Commander #89), last 30 snapshots.

Over the last 30 days Damn has fallen to $1.74, 13.4% below its $2.01 high on 2026-10-05 and 4.8% above its $1.66 low on 2026-09-27.

Current
$1.74
7-day change
-13.4%
Period high
$2.01
2026-10-05
Period low
$1.66
2026-09-27
DateUSDEURUSD FoilEUR Foil
2026-09-13 $1.93 1.97€ — —
2026-09-14 $1.9 1.99€ — —
2026-09-15 $1.9 1.99€ — —
2026-09-16 $1.84 2.01€ — —
2026-09-17 $1.87 2.03€ — —
2026-09-18 $1.81 2.03€ — —
2026-09-19 $1.94 2.05€ — —
2026-09-20 $1.94 2.04€ — —
2026-09-21 $1.9 2.01€ — —
2026-09-22 $1.84 2.03€ — —
2026-09-23 $1.95 1.98€ — —
2026-09-24 $1.79 1.98€ — —
2026-09-25 $1.71 1.98€ — —
2026-09-26 $1.71 1.99€ — —
2026-09-27 $1.66 1.99€ — —
2026-09-28 $1.69 1.99€ — —
2026-09-29 $1.7 1.95€ — —
2026-09-30 $1.68 2.11€ — —
2026-10-01 $1.82 2.13€ — —
2026-10-02 $1.87 2.12€ — —
2026-10-03 $1.87 2.09€ — —
2026-10-04 $1.87 2.07€ — —
2026-10-05 $2.01 2.09€ — —
2026-10-06 $1.89 2.09€ — —
2026-10-07 $1.92 2.12€ — —
2026-10-08 $1.74 2.12€ — —
2026-10-09 $1.72 2.16€ — —
2026-10-10 $1.8 2.15€ — —
2026-10-11 $1.78 2.13€ — —
2026-10-12 $1.74 2.15€ — —
🔄 1 collector has this card for trade →