Desertion

Conspiracy: Take the Crown #107

Desertion - Conspiracy: Take the Crown

Type: Instant

Mana cost: {3}{U}{U}

Card text: Counter target spell. If an artifact or creature spell is countered this way, put that card onto the battlefield under your control instead of into its owner's graveyard.

Rarity: rare

Artist: Richard Kane Ferguson

"First the insult, then the injury."

Released: August 26, 2016

Prices

$0.98 USD · $5.46 USD (Foil) · €1.21 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✗ Not Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Desertion Price History & Market Trend

Daily USD and EUR price tracking for Desertion (Conspiracy: Take the Crown #107), last 30 snapshots.

Over the last 30 days Desertion has fallen to $0.90, 15.1% below its $1.06 high on 2026-09-27 and 9.8% above its $0.82 low on 2026-10-02.

Current
$0.90
7-day change
+1.1%
Period high
$1.06
2026-09-27
Period low
$0.82
2026-10-02
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.98 1.19€ $3.75 3.68€
2026-09-14 $0.98 1.19€ $3.75 3.68€
2026-09-15 $0.98 1.19€ $3.75 3.68€
2026-09-16 $0.98 1.15€ $3.75 3.68€
2026-09-17 $0.98 1.08€ $3.75 3.68€
2026-09-18 $0.98 1.04€ $3.75 3.68€
2026-09-19 $0.98 1€ $3.75 3.68€
2026-09-20 $0.98 1.1€ $3.75 3.68€
2026-09-21 $0.98 1.14€ $3.75 3.68€
2026-09-22 $0.98 1.14€ $3.75 3.68€
2026-09-23 $0.98 1.14€ $3.75 3.68€
2026-09-24 $1.01 1.14€ $3.75 3.68€
2026-09-25 $1.01 1.14€ $3.75 3.68€
2026-09-26 $1.01 1.1€ $3.75 3.68€
2026-09-27 $1.06 1.1€ $3.75 3.68€
2026-09-28 $1.06 1.1€ $3.75 3.68€
2026-09-29 $1.06 1.2€ $3.75 3.68€
2026-09-30 $1.06 1.2€ $3.75 3.68€
2026-10-01 $0.88 1.2€ $3.75 3.68€
2026-10-02 $0.82 1.2€ $3.75 3.68€
2026-10-03 $0.82 1.31€ $3.75 3.68€
2026-10-04 $0.82 1.24€ $3.75 3.68€
2026-10-05 $0.89 1.13€ $3.75 3.68€
2026-10-06 $0.91 1.13€ $3.75 3.68€
2026-10-07 $0.94 1.17€ $3.75 3.68€
2026-10-08 $0.94 1.11€ $3.75 3.68€
2026-10-09 $0.94 1.09€ $3.75 3.68€
2026-10-10 $0.9 1.09€ $3.75 3.68€
2026-10-11 $0.9 1.14€ $3.75 3.68€
2026-10-12 $0.9 1.21€ $3.75 3.68€
🔄 1 collector has this card for trade →