Ertai, Wizard Adept

Exodus #33

Ertai, Wizard Adept - Exodus

Type: Legendary Creature — Human Wizard

Mana cost: {2}{U}

Card text: {2}{U}{U}, {T}: Counter target spell.

P/T: 1/1

Rarity: rare

Artist: Terese Nielsen

""Was that *it*?" —Ertai, wizard adept"

Released: June 15, 1998

Prices

$12.83 USD · €4.12 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✗ Not Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Ertai, Wizard Adept Price History & Market Trend

Daily USD and EUR price tracking for Ertai, Wizard Adept (Exodus #33), last 30 snapshots.

Over the last 30 days Ertai, Wizard Adept has fallen to $6.51, 7.3% below its $7.02 high on 2026-09-24.

Current
$6.51
7-day change
0.0%
Period high
$7.02
2026-09-24
Period low
$6.51
2026-09-26
DateUSDEURUSD FoilEUR Foil
2026-09-13 $7.01 5.27€ — —
2026-09-14 $7.01 4.9€ — —
2026-09-15 $7.01 4.9€ — —
2026-09-16 $7.01 5.7€ — —
2026-09-17 $7.01 5.4€ — —
2026-09-18 $7.01 5.4€ — —
2026-09-19 $7.01 5.29€ — —
2026-09-20 $7.01 5.29€ — —
2026-09-21 $7.01 5.59€ — —
2026-09-22 $7.01 5.59€ — —
2026-09-23 $7.01 5.59€ — —
2026-09-24 $7.02 5.59€ — —
2026-09-25 $7.02 5.48€ — —
2026-09-26 $6.51 5.21€ — —
2026-09-27 $6.51 5.21€ — —
2026-09-28 $6.51 5.21€ — —
2026-09-29 $6.51 4.64€ — —
2026-09-30 $6.51 4.82€ — —
2026-10-01 $6.51 4.82€ — —
2026-10-02 $6.51 4.94€ — —
2026-10-03 $6.51 4.81€ — —
2026-10-04 $6.51 5.05€ — —
2026-10-05 $6.51 4.65€ — —
2026-10-06 $6.51 4.65€ — —
2026-10-07 $6.51 4.71€ — —
2026-10-08 $6.51 4.52€ — —
2026-10-09 $6.51 4.73€ — —
2026-10-10 $6.51 4.51€ — —
2026-10-11 $6.51 4.35€ — —
2026-10-12 $6.51 4.12€ — —

Commander Gameplay Videos

MTG: Commander-EDH - Ertai, Wizard Adept vs. Vorel of the Hull Clade RoyalAl
Magic the Gathering Project: 3 Ertai, Wizard Adept Edh/Commander dech tech johnluke072000
Magic the Gathering - Commander-EDH - Kiki-Jiki vs. Ertai, Wizard Adept RoyalAl
MTG: Commander-EDH - Ertai, Wizard Adept vs. Zedruu the Greathearted RoyalAl