Go-Shintai of Life's Origin

Neon Dynasty Commander #37

Go-Shintai of Life's Origin - Neon Dynasty Commander

Type: Legendary Enchantment Creature — Shrine

Mana cost: {3}{G}

Card text: {W}{U}{B}{R}{G}, {T}: Return target enchantment card from your graveyard to the battlefield. Whenever Go-Shintai of Life's Origin or another nontoken Shrine you control enters, create a 1/1 colorless Shrine enchantment creature token.

P/T: 3/4

Rarity: mythic

Artist: Alexander Mokhov

Released: February 18, 2022

Prices

$8.45 USD · $18.66 USD (Foil) · €10.41 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✗ Not Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Go-Shintai of Life's Origin Price History & Market Trend

Daily USD and EUR price tracking for Go-Shintai of Life's Origin (Neon Dynasty Commander #37), last 30 snapshots.

Over the last 30 days Go-Shintai of Life's Origin has risen to $7.08, 3.8% below its $7.36 high on 2026-09-22 and 14.2% above its $6.20 low on 2026-09-19.

Current
$7.08
7-day change
+8.3%
Period high
$7.36
2026-09-22
Period low
$6.20
2026-09-19
DateUSDEURUSD FoilEUR Foil
2026-09-13 $6.87 10.37€ $18.88 12.62€
2026-09-14 $6.47 10.52€ $18.84 12.62€
2026-09-15 $6.47 10.52€ $18.84 12.83€
2026-09-16 $6.61 10.65€ $18.84 12.83€
2026-09-17 $7.25 10.8€ $18.84 12.83€
2026-09-18 $7.25 11.21€ $18.84 12.83€
2026-09-19 $6.2 10.84€ $19.95 12.83€
2026-09-20 $6.2 10.84€ $19.95 12.83€
2026-09-21 $7.07 10.22€ $19.95 12.83€
2026-09-22 $7.36 10.22€ $10.71 12.83€
2026-09-23 $6.89 9.97€ $10.71 12.83€
2026-09-24 $6.89 9.97€ $10.71 12.83€
2026-09-25 $6.59 9.87€ $10.71 14.55€
2026-09-26 $6.36 9.87€ $10.71 14.55€
2026-09-27 $6.35 9.87€ $10.71 14.55€
2026-09-28 $6.34 9.87€ $10.71 14.55€
2026-09-29 $6.28 9.52€ $10.71 14.72€
2026-09-30 $6.34 9.72€ $10.71 14.72€
2026-10-01 $6.54 10.13€ $10.71 14.72€
2026-10-02 $6.54 10.5€ $10.71 14.48€
2026-10-03 $6.54 10.75€ $10.71 14.48€
2026-10-04 $6.54 10.57€ $10.71 16.36€
2026-10-05 $6.54 10.76€ $10.71 16.36€
2026-10-06 $7.17 10.76€ $10.71 16.36€
2026-10-07 $7.17 10.72€ $10.71 16.36€
2026-10-08 $7.14 11.13€ $10.71 16.37€
2026-10-09 $6.71 10.84€ $10.71 16.37€
2026-10-10 $6.97 11.02€ $10.71 16.37€
2026-10-11 $7.08 11.16€ $10.71 16€
2026-10-12 $7.08 10.41€ $10.71 16€
🔄 1 collector has this card for trade →