Invasion of Ravnica // Guildpact Paragon

March of the Machine #1

Invasion of Ravnica // Guildpact Paragon - March of the Machine

Type: Battle — Siege // Artifact Creature — Construct

Mana cost: {5}

Card text: (As a Siege enters, choose an opponent to protect it. You and others can attack it. When it's defeated, exile it, then cast it transformed.) When this Siege enters, exile target nonland permanent an opponent controls that isn't exactly two colors. // Whenever you cast a spell that's exactly two colors, look at the top six cards of your library. You may reveal a card that's exactly two colors from among them and put it into your hand. Put the rest on the bottom of your library in a random order.

Rarity: mythic

Artist: Leon Tukker

Released: April 21, 2023

Prices

$0.44 USD · $0.68 USD (Foil) · €0.56 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Invasion of Ravnica // Guildpact Paragon Price History & Market Trend

Daily USD and EUR price tracking for Invasion of Ravnica // Guildpact Paragon (March of the Machine #1), last 30 snapshots.

Over the last 30 days Invasion of Ravnica // Guildpact Paragon has risen to $0.51, 31.1% below its $0.74 high on 2026-10-06 and 37.8% above its $0.37 low on 2026-09-14.

Current
$0.51
7-day change
-23.9%
Period high
$0.74
2026-10-06
Period low
$0.37
2026-09-14
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.41 0.51€ $0.6 1.22€
2026-09-14 $0.37 0.51€ $0.6 1.22€
2026-09-15 $0.37 0.51€ $0.6 1.22€
2026-09-16 $0.37 0.51€ $0.6 1.22€
2026-09-17 $0.39 0.51€ $0.6 1.22€
2026-09-18 $0.51 0.47€ $0.52 1.22€
2026-09-19 $0.51 0.47€ $0.52 1.22€
2026-09-20 $0.51 0.49€ $0.52 1.29€
2026-09-21 $0.51 0.49€ $0.52 1.27€
2026-09-22 $0.51 0.47€ $0.52 1.27€
2026-09-23 $0.51 0.47€ $0.52 1.27€
2026-09-24 $0.51 0.47€ $0.52 1.27€
2026-09-25 $0.51 0.48€ $0.51 1.27€
2026-09-26 $0.51 0.55€ $0.51 1.27€
2026-09-27 $0.51 0.55€ $0.51 1.27€
2026-09-28 $0.51 0.55€ $0.51 1.27€
2026-09-29 $0.51 0.49€ $0.51 1.27€
2026-09-30 $0.67 0.47€ $0.51 1.19€
2026-10-01 $0.67 0.47€ $0.51 1.19€
2026-10-02 $0.67 0.49€ $0.51 1.19€
2026-10-03 $0.67 0.49€ $0.51 1.19€
2026-10-04 $0.67 0.44€ $0.51 1.19€
2026-10-05 $0.67 0.48€ $0.51 1.19€
2026-10-06 $0.74 0.48€ $0.51 1.19€
2026-10-07 $0.74 0.5€ $0.51 1.1€
2026-10-08 $0.74 0.56€ $0.51 1.1€
2026-10-09 $0.74 0.56€ $0.51 1.1€
2026-10-10 $0.62 0.59€ $0.51 1.1€
2026-10-11 $0.51 0.59€ $0.51 1.05€
2026-10-12 $0.51 0.56€ $0.71 1.05€
🔄 1 collector has this card for trade →