Karn Liberated

Double Masters #1

Karn Liberated - Double Masters

Type: Legendary Planeswalker — Karn

Mana cost: {7}

Card text: +4: Target player exiles a card from their hand. −3: Exile target permanent. −14: Restart the game, leaving in exile all non-Aura permanent cards exiled with Karn. Then put those cards onto the battlefield under your control.

Rarity: mythic

Artist: Jason Chan

Released: August 7, 2020

Prices

$3.42 USD · $5.12 USD (Foil) · €3.43 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Price History

Daily price trend for Karn Liberated (last 30 snapshots)

DateUSDEURUSD FoilEUR Foil
2026-07-30 $3.46 3.49€ $5.28 6.53€
2026-07-31 $3.46 3.49€ $5.28 6.53€
2026-08-01 $3.46 3.58€ $5.28 6.16€
2026-08-02 $3.46 3.57€ $5.28 6.16€
2026-08-03 $3.46 3.57€ $5.28 6.16€
2026-08-04 $3.48 3.96€ $5.28 6.16€
2026-08-05 $3.48 3.88€ $5.28 6.16€
2026-08-06 $3.48 3.88€ $5.28 6.16€
2026-08-07 $3.48 3.88€ $5.28 5.56€
2026-08-08 $3.44 3.68€ $5.28 5.56€
2026-08-09 $3.48 3.68€ $5.28 5.56€
2026-08-10 $3.48 3.76€ $5.28 5.52€
2026-08-11 $3.45 3.76€ $5.28 5.52€
2026-08-12 $3.45 3.76€ $5.28 5.52€
2026-08-13 $3.46 3.76€ $5.28 5.52€
2026-08-14 $3.44 3.72€ $5.28 5.54€
2026-08-15 $3.5 3.63€ $4 5.54€
2026-08-16 $3.5 3.63€ $4 5.54€
2026-08-17 $3.5 3.71€ $4 5.54€
2026-08-18 $3.5 3.71€ $4 5.54€
2026-08-19 $3.5 3.71€ $4 5.54€
2026-08-20 $3.5 3.58€ $4 5.54€
2026-08-21 $3.5 3.58€ $4 5.54€
2026-08-22 $3.5 3.5€ $4 5.5€
2026-08-23 $3.54 3.5€ $4 5.5€
2026-08-24 $3.54 3.5€ $4 5.5€
2026-08-25 $3.54 3.5€ $4 5.5€
2026-08-26 $3.54 3.52€ $4 5.5€
2026-08-27 $3.54 3.52€ $4 5.5€
2026-08-28 $3.54 3.43€ $4 5.5€

Commander Gameplay Videos

Karn Liberated in OATHBREAKER! signature spell options and discussion! Camp MTG
Kharn Betrays Good Betrayals MaldHound
MTG Commander Usurper; Karn Liberated as King vs other Planeswalkers Gameplays by Clonehead
karn liberated,mtg. WeeCj