Karn, Living Legacy

Dominaria United #1

Karn, Living Legacy - Dominaria United

Type: Legendary Planeswalker — Karn

Mana cost: {4}

Card text: +1: Create a tapped Powerstone token. (It's an artifact with "{T}: Add {C}. This mana can't be spent to cast a nonartifact spell.") −1: Pay any amount of mana. Look at that many cards from the top of your library, then put one of those cards into your hand and the rest on the bottom of your library in a random order. −7: You get an emblem with "Tap an untapped artifact you control: This emblem deals 1 damage to any target."

Rarity: mythic

Artist: Chris Rahn

Released: September 9, 2022

Prices

$1.31 USD · $1.46 USD (Foil) · €1.15 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Karn, Living Legacy Price History & Market Trend

Daily USD and EUR price tracking for Karn, Living Legacy (Dominaria United #1), last 30 snapshots.

Over the last 30 days Karn, Living Legacy has fallen to $1.21, 12.3% below its $1.38 high on 2026-10-08 and 8.0% above its $1.12 low on 2026-09-29.

Current
$1.21
7-day change
0.0%
Period high
$1.38
2026-10-08
Period low
$1.12
2026-09-29
DateUSDEURUSD FoilEUR Foil
2026-09-13 $1.28 1.28€ $1.39 1.58€
2026-09-14 $1.28 1.27€ $1.39 1.58€
2026-09-15 $1.3 1.27€ $1.39 1.58€
2026-09-16 $1.3 1.24€ $1.39 1.58€
2026-09-17 $1.3 1.21€ $1.39 1.58€
2026-09-18 $1.3 1.2€ $1.39 1.58€
2026-09-19 $1.27 1.15€ $1.39 1.58€
2026-09-20 $1.27 1.15€ $1.39 1.58€
2026-09-21 $1.18 1.1€ $1.39 1.58€
2026-09-22 $1.24 1.01€ $1.39 1.58€
2026-09-23 $1.24 1.01€ $1.39 1.58€
2026-09-24 $1.24 1.01€ $1.39 1.58€
2026-09-25 $1.24 1.02€ $1.39 1.44€
2026-09-26 $1.24 0.98€ $1.39 1.44€
2026-09-27 $1.23 0.98€ $1.39 1.44€
2026-09-28 $1.23 0.98€ $1.39 1.44€
2026-09-29 $1.12 0.98€ $1.39 1.44€
2026-09-30 $1.17 0.92€ $1.39 1.44€
2026-10-01 $1.17 0.9€ $1.39 1.44€
2026-10-02 $1.17 0.93€ $1.39 1.71€
2026-10-03 $1.14 0.94€ $1.39 1.75€
2026-10-04 $1.14 0.96€ $1.39 1.68€
2026-10-05 $1.21 1.02€ $1.39 1.59€
2026-10-06 $1.21 1.02€ $1.39 1.59€
2026-10-07 $1.21 1.07€ $1.39 1.59€
2026-10-08 $1.38 1.08€ $1.39 1.63€
2026-10-09 $1.33 1.09€ $1.39 1.66€
2026-10-10 $1.33 1.13€ $1.39 1.66€
2026-10-11 $1.33 1.15€ $1.39 1.66€
2026-10-12 $1.21 1.15€ $1.39 1.66€

Commander Gameplay Videos

Can Braids Break Karn, Living Legacy in Standard? | Against the Odds | Magic: the Gathering (MTG) MTGGoldfish
Is Karn, Living Legacy The Worst Planeswalker Ever? (MTG, Magic: The Gathering, MTGGoldfish) Geek 'n' Seek
Karn, Living Legacy OATHBREAKER signature spell ideas (mtg magic) Camp MTG
Karn, Living Legacy - Historic Brawl - MTG Arena LegenVD