Mindbreak Trap

Mystery Booster 2 #168

Mindbreak Trap - Mystery Booster 2

Type: Instant — Trap

Mana cost: {2}{U}{U}

Card text: If an opponent cast three or more spells this turn, you may pay {0} rather than pay this spell's mana cost. Exile any number of target spells.

Rarity: mythic

Artist: Christopher Moeller

""Life is a maze. This is one of its dead ends." —Noyan Dar, Tazeem lullmage"

Released: August 2, 2024

Prices

$8.44 USD · $113.02 USD (Foil) · €6.66 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Mindbreak Trap Price History & Market Trend

Daily USD and EUR price tracking for Mindbreak Trap (Mystery Booster 2 #168), last 30 snapshots.

Over the last 30 days Mindbreak Trap has risen to $8.06, 12.1% below its $9.17 high on 2026-09-17 and 34.8% above its $5.98 low on 2026-10-02.

Current
$8.06
7-day change
+13.8%
Period high
$9.17
2026-09-17
Period low
$5.98
2026-10-02
DateUSDEURUSD FoilEUR Foil
2026-09-13 $7.46 7.43€ $123.06 71.64€
2026-09-14 $8.46 7.58€ $123.06 71.64€
2026-09-15 $8.46 7.58€ $123.06 71.64€
2026-09-16 $8.46 7.56€ $123.06 71.64€
2026-09-17 $9.17 7.33€ $123.06 71.64€
2026-09-18 $9.17 7.18€ $123.06 71.16€
2026-09-19 $8.19 7.18€ $123.06 71.16€
2026-09-20 $8.19 7.27€ $123.06 71.78€
2026-09-21 $8.32 6.66€ $119.88 71.78€
2026-09-22 $8.02 6.48€ $119.88 71.78€
2026-09-23 $8.02 6.48€ $119.88 71.78€
2026-09-24 $7.37 6.48€ $119.88 71.78€
2026-09-25 $6.84 6.48€ $119.88 71.78€
2026-09-26 $7.45 6.84€ $119.88 71.78€
2026-09-27 $7.45 6.84€ $119.88 71.78€
2026-09-28 $7.45 6.84€ $119.88 71.78€
2026-09-29 $7.47 6.58€ $119.88 72.85€
2026-09-30 $6.18 6.51€ $119.88 72.85€
2026-10-01 $6.18 6.49€ $119.88 72.85€
2026-10-02 $5.98 6.63€ $119.88 72.85€
2026-10-03 $6.51 6.6€ $119.88 72.85€
2026-10-04 $6.51 6.59€ $119.88 72.85€
2026-10-05 $7.08 6.52€ $119.88 72.85€
2026-10-06 $7.08 6.52€ $119.88 72.85€
2026-10-07 $7.98 6.93€ $119.88 72.85€
2026-10-08 $7.64 6.93€ $119.88 72.85€
2026-10-09 $6.73 6.9€ $119.88 72.35€
2026-10-10 $6.73 6.9€ $119.88 72.35€
2026-10-11 $8.86 6.9€ $119.88 72.35€
2026-10-12 $8.06 6.82€ $119.88 72.35€
🔄 1 collector has this card for trade →