Moonsilver Spear

Game Night: Free-for-All #118

Moonsilver Spear - Game Night: Free-for-All

Type: Artifact — Equipment

Mana cost: {4}

Card text: Equipped creature has first strike. Whenever equipped creature attacks, create a 4/4 white Angel creature token with flying. Equip {4}

Rarity: rare

Artist: James Paick

Released: October 14, 2022

Prices

$0.84 USD · €0.21 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Moonsilver Spear Price History & Market Trend

Daily USD and EUR price tracking for Moonsilver Spear (Game Night: Free-for-All #118), last 30 snapshots.

Over the last 30 days Moonsilver Spear has risen to $0.89, at or near its $0.89 high and 11.2% above its $0.80 low on 2026-09-13.

Current
$0.89
7-day change
0.0%
Period high
$0.89
2026-10-05
Period low
$0.80
2026-09-13
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.8 0.32€ — —
2026-09-14 $0.8 0.32€ — —
2026-09-15 $0.8 0.29€ — —
2026-09-16 $0.8 0.29€ — —
2026-09-17 $0.8 0.29€ — —
2026-09-18 $0.8 0.29€ — —
2026-09-19 $0.8 0.28€ — —
2026-09-20 $0.8 0.28€ — —
2026-09-21 $0.8 0.28€ — —
2026-09-22 $0.8 0.25€ — —
2026-09-23 $0.8 0.25€ — —
2026-09-24 $0.81 0.25€ — —
2026-09-25 $0.81 0.27€ — —
2026-09-26 $0.81 0.27€ — —
2026-09-27 $0.81 0.27€ — —
2026-09-28 $0.81 0.27€ — —
2026-09-29 $0.81 0.27€ — —
2026-09-30 $0.81 0.27€ — —
2026-10-01 $0.81 0.27€ — —
2026-10-02 $0.81 0.26€ — —
2026-10-03 $0.81 0.26€ — —
2026-10-04 $0.81 0.26€ — —
2026-10-05 $0.89 0.26€ — —
2026-10-06 $0.89 0.26€ — —
2026-10-07 $0.89 0.26€ — —
2026-10-08 $0.89 0.26€ — —
2026-10-09 $0.89 0.26€ — —
2026-10-10 $0.89 0.26€ — —
2026-10-11 $0.89 0.26€ — —
2026-10-12 $0.89 0.21€ — —

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04