Naga Fleshcrafter

Tarkir: Dragonstorm #52

Naga Fleshcrafter - Tarkir: Dragonstorm

Type: Creature — Snake Shapeshifter

Mana cost: {3}{U}

Card text: You may have this creature enter as a copy of any creature on the battlefield. Renew — {2}{U}, Exile this card from your graveyard: Put a +1/+1 counter on target nonlegendary creature you control. Each other creature you control becomes a copy of that creature until end of turn. Activate only as a sorcery.

P/T: 0/0

Rarity: rare

Artist: Valera Lutfullina

Released: April 11, 2025

Prices

$0.36 USD · $0.39 USD (Foil) · €0.33 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Naga Fleshcrafter Price History & Market Trend

Daily USD and EUR price tracking for Naga Fleshcrafter (Tarkir: Dragonstorm #52), last 30 snapshots.

Over the last 30 days Naga Fleshcrafter has fallen to $0.26, 25.7% below its $0.35 high on 2026-09-18 and 36.8% above its $0.19 low on 2026-09-16.

Current
$0.26
7-day change
0.0%
Period high
$0.35
2026-09-18
Period low
$0.19
2026-09-16
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.28 0.25€ $0.33 0.43€
2026-09-14 $0.2 0.26€ $0.33 0.48€
2026-09-15 $0.22 0.25€ $0.33 0.48€
2026-09-16 $0.19 0.25€ $0.33 0.48€
2026-09-17 $0.21 0.27€ $0.33 0.48€
2026-09-18 $0.35 0.25€ $0.33 0.54€
2026-09-19 $0.29 0.25€ $0.33 0.58€
2026-09-20 $0.29 0.27€ $0.33 0.58€
2026-09-21 $0.24 0.27€ $0.33 0.58€
2026-09-22 $0.23 0.26€ $0.33 0.6€
2026-09-23 $0.23 0.29€ $0.33 0.6€
2026-09-24 $0.22 0.29€ $0.33 0.6€
2026-09-25 $0.22 0.31€ $0.31 0.61€
2026-09-26 $0.23 0.3€ $0.34 0.6€
2026-09-27 $0.23 0.3€ $0.34 0.6€
2026-09-28 $0.23 0.3€ $0.34 0.6€
2026-09-29 $0.21 0.36€ $0.34 0.6€
2026-09-30 $0.21 0.33€ $0.34 0.6€
2026-10-01 $0.21 0.35€ $0.34 0.6€
2026-10-02 $0.21 0.33€ $0.34 0.6€
2026-10-03 $0.21 0.34€ $0.34 0.6€
2026-10-04 $0.21 0.32€ $0.34 0.6€
2026-10-05 $0.26 0.32€ $0.32 0.68€
2026-10-06 $0.23 0.32€ $0.32 0.68€
2026-10-07 $0.2 0.32€ $0.32 0.68€
2026-10-08 $0.2 0.33€ $0.32 0.63€
2026-10-09 $0.2 0.33€ $0.32 0.6€
2026-10-10 $0.23 0.34€ $0.32 0.6€
2026-10-11 $0.23 0.33€ $0.39 0.6€
2026-10-12 $0.26 0.33€ $0.39 0.54€
🔄 1 collector has this card for trade →