Nalathni Dragon

Mystery Booster 2 #197

Nalathni Dragon - Mystery Booster 2

Type: Creature — Dragon

Mana cost: {2}{R}{R}

Card text: Flying; banding (Any creatures with banding, and up to one without, can attack in a band. Bands are blocked as a group. If any creatures with banding you control are blocking or being blocked by a creature, you divide that creature's combat damage, not its controller, among any of the creatures it's being blocked by or is blocking.) {R}: This creature gets +1/+0 until end of turn. If this ability has been activated four or more times this turn, sacrifice this creature at the beginning of the next end step.

P/T: 1/1

Rarity: rare

Artist: Filip Burburan

Released: August 2, 2024

Prices

$0.23 USD · $3.02 USD (Foil) · €0.36 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✗ Not Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Nalathni Dragon Price History & Market Trend

Daily USD and EUR price tracking for Nalathni Dragon (Mystery Booster 2 #197), last 30 snapshots.

Over the last 30 days Nalathni Dragon has fallen to $0.17, 10.5% below its $0.19 high on 2026-09-13.

Current
$0.17
7-day change
0.0%
Period high
$0.19
2026-09-13
Period low
$0.17
2026-09-21
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.19 0.2€ $3.34 0.82€
2026-09-14 $0.19 0.2€ $3.34 0.82€
2026-09-15 $0.19 0.16€ $3.34 0.82€
2026-09-16 $0.19 0.16€ $3.34 0.82€
2026-09-17 $0.19 0.15€ $3.34 0.82€
2026-09-18 $0.19 0.15€ $3.38 0.82€
2026-09-19 $0.19 0.13€ $3.38 0.82€
2026-09-20 $0.19 0.13€ $3.38 0.82€
2026-09-21 $0.17 0.13€ $3.38 0.82€
2026-09-22 $0.17 0.13€ $3.38 0.39€
2026-09-23 $0.17 0.13€ $3.38 0.39€
2026-09-24 $0.17 0.13€ $3.38 0.39€
2026-09-25 $0.17 0.13€ $3.38 0.39€
2026-09-26 $0.17 0.13€ $3.38 0.39€
2026-09-27 $0.17 0.13€ $3.38 0.39€
2026-09-28 $0.17 0.13€ $3.38 0.39€
2026-09-29 $0.17 0.13€ $3.38 0.61€
2026-09-30 $0.17 0.24€ $3.38 0.61€
2026-10-01 $0.17 0.24€ $3.38 0.61€
2026-10-02 $0.17 0.22€ $3.38 0.74€
2026-10-03 $0.17 0.27€ $3.38 0.74€
2026-10-04 $0.17 0.27€ $3.38 0.74€
2026-10-05 $0.17 0.27€ $3.38 0.74€
2026-10-06 $0.17 0.27€ $3.38 0.74€
2026-10-07 $0.17 0.22€ $3.38 0.74€
2026-10-08 $0.17 0.24€ $3.38 0.74€
2026-10-09 $0.17 0.21€ $3.38 0.74€
2026-10-10 $0.17 0.21€ $3.38 0.74€
2026-10-11 $0.17 0.21€ $3.38 0.74€
2026-10-12 $0.17 0.36€ $3.38 0.74€
🔄 1 collector has this card for trade →