Obsessive Pursuit

Avatar: The Last Airbender #112

Obsessive Pursuit - Avatar: The Last Airbender

Type: Enchantment

Mana cost: {1}{B}

Card text: When this enchantment enters and at the beginning of your upkeep, you lose 1 life and create a Clue token. (It's an artifact with "{2}, Sacrifice this token: Draw a card.") Whenever you attack, put X +1/+1 counters on target attacking creature, where X is the number of permanents you've sacrificed this turn. If X is three or more, that creature gains lifelink until end of turn.

Rarity: rare

Artist: Ichiko Milk Tei

Released: November 21, 2025

Prices

$1.08 USD · $0.81 USD (Foil) · €0.74 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Obsessive Pursuit Price History & Market Trend

Daily USD and EUR price tracking for Obsessive Pursuit (Avatar: The Last Airbender #112), last 30 snapshots.

Over the last 30 days Obsessive Pursuit has fallen to $0.32, 52.9% below its $0.68 high on 2026-09-17 and 45.5% above its $0.22 low on 2026-10-01.

Current
$0.32
7-day change
-27.3%
Period high
$0.68
2026-09-17
Period low
$0.22
2026-10-01
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.45 0.45€ $0.33 0.63€
2026-09-14 $0.42 0.46€ $0.34 0.68€
2026-09-15 $0.4 0.51€ $0.33 0.68€
2026-09-16 $0.37 0.55€ $0.33 0.74€
2026-09-17 $0.68 0.55€ $0.33 0.74€
2026-09-18 $0.38 0.57€ $0.34 0.77€
2026-09-19 $0.32 0.58€ $0.42 0.78€
2026-09-20 $0.32 0.59€ $0.42 0.83€
2026-09-21 $0.41 0.6€ $0.39 0.82€
2026-09-22 $0.4 0.59€ $0.38 0.83€
2026-09-23 $0.4 0.61€ $0.35 0.86€
2026-09-24 $0.36 0.61€ $0.35 0.86€
2026-09-25 $0.43 0.65€ $0.38 0.84€
2026-09-26 $0.45 0.66€ $0.41 0.88€
2026-09-27 $0.32 0.66€ $0.41 0.88€
2026-09-28 $0.39 0.66€ $0.38 0.88€
2026-09-29 $0.32 0.67€ $0.37 0.82€
2026-09-30 $0.26 0.71€ $0.47 0.74€
2026-10-01 $0.22 0.71€ $0.47 0.74€
2026-10-02 $0.27 0.69€ $0.47 0.78€
2026-10-03 $0.27 0.69€ $0.47 0.78€
2026-10-04 $0.27 0.68€ $0.47 0.85€
2026-10-05 $0.44 0.73€ $0.5 0.85€
2026-10-06 $0.44 0.73€ $0.5 0.85€
2026-10-07 $0.39 0.68€ $0.5 0.75€
2026-10-08 $0.34 0.71€ $0.5 0.69€
2026-10-09 $0.34 0.71€ $0.5 0.78€
2026-10-10 $0.33 0.7€ $0.67 0.82€
2026-10-11 $0.33 0.67€ $0.67 0.82€
2026-10-12 $0.32 0.74€ $0.67 0.72€

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04