River of Tears

The Brothers' War Commander #197

River of Tears - The Brothers' War Commander

Type: Land

Card text: {T}: Add {U}. If you played a land this turn, add {B} instead.

Rarity: rare

Artist: Chris J. Anderson

""The Westfolk wept, and their tears wore winding rivers into the cheek of the world." —Glem the Lonebard, "Origins of Kholon""

Released: November 18, 2022

Prices

$0.39 USD · €0.25 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

River of Tears Price History & Market Trend

Daily USD and EUR price tracking for River of Tears (The Brothers' War Commander #197), last 30 snapshots.

Over the last 30 days River of Tears has risen to $0.46, 2.1% below its $0.47 high on 2026-10-02 and 15.0% above its $0.40 low on 2026-10-08.

Current
$0.46
7-day change
-2.1%
Period high
$0.47
2026-10-02
Period low
$0.40
2026-10-08
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.41 0.41€ — —
2026-09-14 $0.41 0.41€ — —
2026-09-15 $0.41 0.41€ — —
2026-09-16 $0.41 0.41€ — —
2026-09-17 $0.41 0.41€ — —
2026-09-18 $0.41 0.41€ — —
2026-09-19 $0.41 0.41€ — —
2026-09-20 $0.41 0.39€ — —
2026-09-21 $0.41 0.39€ — —
2026-09-22 $0.41 0.39€ — —
2026-09-23 $0.41 0.39€ — —
2026-09-24 $0.41 0.39€ — —
2026-09-25 $0.41 0.34€ — —
2026-09-26 $0.41 0.35€ — —
2026-09-27 $0.41 0.35€ — —
2026-09-28 $0.41 0.35€ — —
2026-09-29 $0.41 0.28€ — —
2026-09-30 $0.41 0.29€ — —
2026-10-01 $0.41 0.28€ — —
2026-10-02 $0.47 0.32€ — —
2026-10-03 $0.47 0.3€ — —
2026-10-04 $0.47 0.3€ — —
2026-10-05 $0.47 0.3€ — —
2026-10-06 $0.47 0.3€ — —
2026-10-07 $0.47 0.29€ — —
2026-10-08 $0.4 0.26€ — —
2026-10-09 $0.4 0.26€ — —
2026-10-10 $0.46 0.25€ — —
2026-10-11 $0.46 0.25€ — —
2026-10-12 $0.46 0.25€ — —

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04