Siege-Gang Commander

Game Night #42

Siege-Gang Commander - Game Night

Type: Creature — Goblin

Mana cost: {3}{R}{R}

Card text: When this creature enters, create three 1/1 red Goblin creature tokens. {1}{R}, Sacrifice a Goblin: This creature deals 2 damage to any target.

P/T: 2/2

Rarity: rare

Artist: Aaron Miller

""Ready . . . uh . . . fire!""

Released: November 16, 2018

Prices

$0.35 USD · €0.16 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Siege-Gang Commander Price History & Market Trend

Daily USD and EUR price tracking for Siege-Gang Commander (Game Night #42), last 30 snapshots.

Over the last 30 days Siege-Gang Commander has fallen to $0.46, 6.1% below its $0.49 high on 2026-09-13 and 7.0% above its $0.43 low on 2026-09-22.

Current
$0.46
7-day change
-2.1%
Period high
$0.49
2026-09-13
Period low
$0.43
2026-09-22
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.49 0.33€ — —
2026-09-14 $0.49 0.33€ — —
2026-09-15 $0.49 0.31€ — —
2026-09-16 $0.49 0.31€ — —
2026-09-17 $0.49 0.3€ — —
2026-09-18 $0.49 0.27€ — —
2026-09-19 $0.49 0.26€ — —
2026-09-20 $0.49 0.26€ — —
2026-09-21 $0.49 0.26€ — —
2026-09-22 $0.43 0.26€ — —
2026-09-23 $0.43 0.26€ — —
2026-09-24 $0.43 0.26€ — —
2026-09-25 $0.43 0.26€ — —
2026-09-26 $0.43 0.26€ — —
2026-09-27 $0.43 0.26€ — —
2026-09-28 $0.43 0.26€ — —
2026-09-29 $0.47 0.26€ — —
2026-09-30 $0.47 0.23€ — —
2026-10-01 $0.47 0.23€ — —
2026-10-02 $0.47 0.23€ — —
2026-10-03 $0.47 0.2€ — —
2026-10-04 $0.47 0.2€ — —
2026-10-05 $0.47 0.2€ — —
2026-10-06 $0.47 0.2€ — —
2026-10-07 $0.47 0.2€ — —
2026-10-08 $0.46 0.2€ — —
2026-10-09 $0.46 0.18€ — —
2026-10-10 $0.46 0.16€ — —
2026-10-11 $0.46 0.16€ — —
2026-10-12 $0.46 0.16€ — —

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04