Strict Proctor

Strixhaven: School of Mages #33

Strict Proctor - Strixhaven: School of Mages

Type: Creature — Spirit Cleric

Mana cost: {1}{W}

Card text: Flying Whenever a permanent entering causes a triggered ability to trigger, counter that ability unless its controller pays {2}.

P/T: 1/3

Rarity: rare

Artist: Jokubas Uogintas

""You might believe being dead for centuries has made me more lenient. I think you'll find the opposite to be true.""

Released: April 23, 2021

Prices

$0.35 USD · $0.40 USD (Foil) · €0.63 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Strict Proctor Price History & Market Trend

Daily USD and EUR price tracking for Strict Proctor (Strixhaven: School of Mages #33), last 30 snapshots.

Over the last 30 days Strict Proctor has held steady to $0.43, 12.2% below its $0.49 high on 2026-10-01 and 30.3% above its $0.33 low on 2026-09-26.

Current
$0.43
7-day change
-2.3%
Period high
$0.49
2026-10-01
Period low
$0.33
2026-09-26
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.43 0.68€ $0.5 0.91€
2026-09-14 $0.43 0.65€ $0.5 0.91€
2026-09-15 $0.43 0.65€ $0.5 0.91€
2026-09-16 $0.43 0.63€ $0.5 0.91€
2026-09-17 $0.4 0.61€ $0.5 0.91€
2026-09-18 $0.4 0.57€ $0.5 0.91€
2026-09-19 $0.4 0.55€ $0.5 0.91€
2026-09-20 $0.4 0.55€ $0.5 0.87€
2026-09-21 $0.45 0.69€ $0.5 0.87€
2026-09-22 $0.38 0.63€ $0.5 0.82€
2026-09-23 $0.38 0.57€ $0.5 0.82€
2026-09-24 $0.42 0.57€ $0.5 0.82€
2026-09-25 $0.48 0.55€ $0.5 0.82€
2026-09-26 $0.33 0.51€ $0.5 0.82€
2026-09-27 $0.33 0.51€ $0.5 0.82€
2026-09-28 $0.33 0.51€ $0.5 0.82€
2026-09-29 $0.33 0.53€ $0.5 0.78€
2026-09-30 $0.33 0.52€ $0.5 0.78€
2026-10-01 $0.49 0.54€ $0.5 0.78€
2026-10-02 $0.44 0.57€ $0.5 0.79€
2026-10-03 $0.44 0.6€ $0.5 0.79€
2026-10-04 $0.44 0.54€ $0.5 0.79€
2026-10-05 $0.44 0.51€ $0.57 0.79€
2026-10-06 $0.47 0.51€ $0.46 0.79€
2026-10-07 $0.44 0.58€ $0.46 0.79€
2026-10-08 $0.38 0.61€ $0.46 0.76€
2026-10-09 $0.38 0.62€ $0.46 0.75€
2026-10-10 $0.47 0.62€ $0.46 0.75€
2026-10-11 $0.43 0.62€ $0.43 0.75€
2026-10-12 $0.43 0.61€ $0.43 0.75€
🔄 1 collector has this card for trade →