Stroke of Genius

Commander 2014 #129

Stroke of Genius - Commander 2014

Type: Instant

Mana cost: {X}{2}{U}

Card text: Target player draws X cards.

Rarity: rare

Artist: Stephen Daniele

"After a hundred failed experiments, Urza was stunned to find that common silver passed through the portal undamaged. He immediately designed a golem made of the metal."

Released: November 7, 2014

Prices

$0.42 USD · €0.42 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✗ Not Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Stroke of Genius Price History & Market Trend

Daily USD and EUR price tracking for Stroke of Genius (Commander 2014 #129), last 30 snapshots.

Over the last 30 days Stroke of Genius has risen to $0.47, at or near its $0.47 high and 9.3% above its $0.43 low on 2026-09-13.

Current
$0.47
7-day change
+2.2%
Period high
$0.47
2026-10-07
Period low
$0.43
2026-09-13
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.43 0.4€ — —
2026-09-14 $0.43 0.42€ — —
2026-09-15 $0.43 0.42€ — —
2026-09-16 $0.43 0.42€ — —
2026-09-17 $0.43 0.42€ — —
2026-09-18 $0.43 0.6€ — —
2026-09-19 $0.43 0.6€ — —
2026-09-20 $0.43 0.55€ — —
2026-09-21 $0.43 0.55€ — —
2026-09-22 $0.43 0.55€ — —
2026-09-23 $0.43 0.55€ — —
2026-09-24 $0.43 0.55€ — —
2026-09-25 $0.43 0.53€ — —
2026-09-26 $0.43 0.53€ — —
2026-09-27 $0.46 0.53€ — —
2026-09-28 $0.46 0.53€ — —
2026-09-29 $0.46 0.52€ — —
2026-09-30 $0.46 0.54€ — —
2026-10-01 $0.46 0.48€ — —
2026-10-02 $0.46 0.44€ — —
2026-10-03 $0.46 0.44€ — —
2026-10-04 $0.46 0.44€ — —
2026-10-05 $0.46 0.45€ — —
2026-10-06 $0.46 0.45€ — —
2026-10-07 $0.47 0.45€ — —
2026-10-08 $0.47 0.45€ — —
2026-10-09 $0.47 0.45€ — —
2026-10-10 $0.47 0.45€ — —
2026-10-11 $0.47 0.45€ — —
2026-10-12 $0.47 0.45€ — —

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04