Thassa, Deep-Dwelling

Theros Beyond Death #71

Thassa, Deep-Dwelling - Theros Beyond Death

Type: Legendary Enchantment Creature — God

Mana cost: {3}{U}

Card text: Indestructible As long as your devotion to blue is less than five, Thassa isn't a creature. At the beginning of your end step, exile up to one other target creature you control, then return that card to the battlefield under your control. {3}{U}: Tap another target creature.

P/T: 6/5

Rarity: mythic

Artist: Zack Stella

Released: January 24, 2020

Prices

$28.77 USD · $33.68 USD (Foil) · €22.29 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Thassa, Deep-Dwelling Price History & Market Trend

Daily USD and EUR price tracking for Thassa, Deep-Dwelling (Theros Beyond Death #71), last 30 snapshots.

Over the last 30 days Thassa, Deep-Dwelling has fallen to $25.77, 8.1% below its $28.03 high on 2026-09-13.

Current
$25.77
7-day change
-4.4%
Period high
$28.03
2026-09-13
Period low
$25.77
2026-10-10
DateUSDEURUSD FoilEUR Foil
2026-09-13 $28.03 22.96€ $31.57 24.6€
2026-09-14 $28.03 22.96€ $31.57 24.24€
2026-09-15 $28.03 22.78€ $31.57 24.24€
2026-09-16 $28.03 22.45€ $31.57 24.24€
2026-09-17 $28.03 22.01€ $31.57 24.24€
2026-09-18 $28.03 21.4€ $29.34 24.24€
2026-09-19 $28.03 21.68€ $29.34 24.24€
2026-09-20 $28.03 21.8€ $29.34 24.24€
2026-09-21 $28.03 21.36€ $29.34 24.24€
2026-09-22 $28.03 21.88€ $29.34 24.24€
2026-09-23 $28.03 21.79€ $29.34 24.24€
2026-09-24 $28.03 21.79€ $29.34 24.24€
2026-09-25 $28.03 21.8€ $29.34 24.23€
2026-09-26 $28.03 22.18€ $29.34 24.23€
2026-09-27 $28.03 22.18€ $29.28 24.23€
2026-09-28 $26.96 22.18€ $29.28 24.23€
2026-09-29 $26.96 21.78€ $28.81 24.56€
2026-09-30 $26.96 21.78€ $28.81 25.18€
2026-10-01 $26.96 21.7€ $28.81 25.18€
2026-10-02 $26.96 21.76€ $28.81 25.18€
2026-10-03 $26.96 21.79€ $28.81 25.18€
2026-10-04 $26.96 22.23€ $28.81 25.18€
2026-10-05 $26.96 22.23€ $28.81 25.18€
2026-10-06 $27.16 22.23€ $28.81 25.18€
2026-10-07 $27.16 21.64€ $28.81 25.18€
2026-10-08 $27.16 21.66€ $28.81 25.18€
2026-10-09 $26.46 21.58€ $28.81 25.18€
2026-10-10 $25.77 21.58€ $28.81 25.18€
2026-10-11 $25.77 22.11€ $28.81 25.18€
2026-10-12 $25.77 22.29€ $28.81 25.18€

Related Articles

Alternate Win Conditions in MTG: Cards That Win (or Stop You Losing) Without Damage

Alternate Win Conditions in MTG: Cards That Win (or Stop You Losing) Without Damage

Cards that make you win the game, make an opponent lose, or stop you from losing, grouped by type, plus how to find them in the MTG Picker deck builder.

2026-10-06