Thassa, God of the Sea

Theros #66

Thassa, God of the Sea - Theros

Type: Legendary Enchantment Creature — God

Mana cost: {2}{U}

Card text: Indestructible As long as your devotion to blue is less than five, Thassa isn't a creature. (Each {U} in the mana costs of permanents you control counts toward your devotion to blue.) At the beginning of your upkeep, scry 1. {1}{U}: Target creature you control can't be blocked this turn.

P/T: 5/5

Rarity: mythic

Artist: Jason Chan

Released: September 27, 2013

Prices

$5.00 USD · $11.55 USD (Foil) · €3.54 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Thassa, God of the Sea Price History & Market Trend

Daily USD and EUR price tracking for Thassa, God of the Sea (Theros #66), last 30 snapshots.

Over the last 30 days Thassa, God of the Sea has held steady to $3.70, 23.2% below its $4.82 high on 2026-10-05 and 6.0% above its $3.49 low on 2026-09-16.

Current
$3.70
7-day change
-23.2%
Period high
$4.82
2026-10-05
Period low
$3.49
2026-09-16
DateUSDEURUSD FoilEUR Foil
2026-09-13 $3.75 3.62€ $13.64 10.16€
2026-09-14 $3.74 3.53€ $13.64 10.16€
2026-09-15 $3.74 3.49€ $13.64 10.16€
2026-09-16 $3.49 3.44€ $13.64 10.16€
2026-09-17 $3.49 3.36€ $13.64 10.16€
2026-09-18 $3.49 3.26€ $13.64 10.16€
2026-09-19 $3.92 3.31€ $13.64 10.16€
2026-09-20 $3.92 3.35€ $13.64 10.16€
2026-09-21 $3.84 3.25€ $13.64 10.16€
2026-09-22 $3.62 3.25€ $14.31 10.16€
2026-09-23 $3.62 3.08€ $14.31 10.16€
2026-09-24 $3.57 3.08€ $14.31 10.16€
2026-09-25 $3.83 3.25€ $14.31 10.16€
2026-09-26 $3.5 3.21€ $14.31 10.53€
2026-09-27 $3.72 3.21€ $14.31 10.53€
2026-09-28 $3.72 3.21€ $14.31 10.53€
2026-09-29 $3.94 3.32€ $11.77 10.53€
2026-09-30 $4 3.23€ $11.77 10.31€
2026-10-01 $4 3.23€ $11.77 10.31€
2026-10-02 $3.68 3.13€ $12.1 9.97€
2026-10-03 $3.55 3.16€ $12.1 9.97€
2026-10-04 $3.55 3.14€ $12.1 9.97€
2026-10-05 $4.82 3.15€ $12.1 10.33€
2026-10-06 $4.08 3.15€ $12.1 10.33€
2026-10-07 $4.08 3.4€ $12.1 10.77€
2026-10-08 $4.08 3.34€ $12.1 10.77€
2026-10-09 $4.44 3.35€ $12.1 10.77€
2026-10-10 $3.78 3.5€ $12.1 10.92€
2026-10-11 $3.7 3.57€ $12.1 10.92€
2026-10-12 $3.7 3.54€ $12.1 10.92€

Related Articles

Alternate Win Conditions in MTG: Cards That Win (or Stop You Losing) Without Damage

Alternate Win Conditions in MTG: Cards That Win (or Stop You Losing) Without Damage

Cards that make you win the game, make an opponent lose, or stop you from losing, grouped by type, plus how to find them in the MTG Picker deck builder.

2026-10-06