The Seriema

Edge of Eternities #35

The Seriema - Edge of Eternities

Type: Legendary Artifact — Spacecraft

Mana cost: {1}{W}{W}

Card text: When The Seriema enters, search your library for a legendary creature card, reveal it, put it into your hand, then shuffle. Station (Tap another creature you control: Put charge counters equal to its power on this Spacecraft. Station only as a sorcery. It's an artifact creature at 7+.) 7+ | Flying Other tapped legendary creatures you control have indestructible.

P/T: 5/5

Rarity: rare

Artist: Sergey Glushakov

Released: August 1, 2025

Prices

$1.86 USD · $2.17 USD (Foil) · €0.81 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

The Seriema Price History & Market Trend

Daily USD and EUR price tracking for The Seriema (Edge of Eternities #35), last 30 snapshots.

Over the last 30 days The Seriema has fallen to $0.88, 24.8% below its $1.17 high on 2026-09-16 and 27.5% above its $0.69 low on 2026-10-05.

Current
$0.88
7-day change
+27.5%
Period high
$1.17
2026-09-16
Period low
$0.69
2026-10-05
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.9 0.76€ $0.76 1.08€
2026-09-14 $1.13 0.76€ $0.76 1.08€
2026-09-15 $1.06 0.77€ $0.76 1.12€
2026-09-16 $1.17 0.76€ $0.88 0.96€
2026-09-17 $1.04 0.8€ $0.88 0.96€
2026-09-18 $1.04 0.82€ $0.92 0.96€
2026-09-19 $0.95 0.81€ $0.88 0.96€
2026-09-20 $0.95 0.8€ $0.88 0.96€
2026-09-21 $0.88 0.8€ $1 0.93€
2026-09-22 $0.91 0.78€ $0.89 0.93€
2026-09-23 $0.98 0.72€ $0.81 0.9€
2026-09-24 $0.98 0.72€ $0.77 0.9€
2026-09-25 $0.86 0.69€ $0.83 0.94€
2026-09-26 $0.85 0.69€ $0.83 0.91€
2026-09-27 $0.86 0.69€ $0.83 0.91€
2026-09-28 $0.77 0.69€ $0.8 0.91€
2026-09-29 $0.93 0.73€ $0.88 0.91€
2026-09-30 $0.93 0.7€ $0.88 1.42€
2026-10-01 $0.72 0.69€ $1.18 1.35€
2026-10-02 $0.78 0.72€ $1.18 1.35€
2026-10-03 $0.94 0.71€ $1.18 1.35€
2026-10-04 $0.94 0.73€ $1.18 1.37€
2026-10-05 $0.69 0.71€ $1.33 1.37€
2026-10-06 $0.88 0.71€ $1.33 1.37€
2026-10-07 $1.05 0.7€ $1.33 1.22€
2026-10-08 $1.06 0.68€ $1.48 1.31€
2026-10-09 $0.85 0.71€ $1.23 1.25€
2026-10-10 $1.04 0.71€ $0.98 1.32€
2026-10-11 $0.88 0.75€ $0.98 1.29€
2026-10-12 $0.88 0.81€ $0.77 1.23€
🔄 1 collector has this card for trade →