Waterbender Ascension

Avatar: The Last Airbender #79

Waterbender Ascension - Avatar: The Last Airbender

Type: Enchantment

Mana cost: {1}{U}

Card text: Whenever a creature you control deals combat damage to a player, put a quest counter on this enchantment. Then if it has four or more quest counters on it, draw a card. Waterbend {4}: Target creature can't be blocked this turn. (While paying a waterbend cost, you can tap your artifacts and creatures to help. Each one pays for {1}.)

Rarity: rare

Artist: Takeuchi Moto

Released: November 21, 2025

Prices

$0.60 USD · $0.88 USD (Foil) · €0.59 EUR

Buy This Card

Format Legality

FormatLegality
Standard✓ Legal
Pioneer✓ Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Waterbender Ascension Price History & Market Trend

Daily USD and EUR price tracking for Waterbender Ascension (Avatar: The Last Airbender #79), last 30 snapshots.

Over the last 30 days Waterbender Ascension has risen to $0.56, 26.3% below its $0.76 high on 2026-09-14 and 43.6% above its $0.39 low on 2026-10-02.

Current
$0.56
7-day change
+19.1%
Period high
$0.76
2026-09-14
Period low
$0.39
2026-10-02
DateUSDEURUSD FoilEUR Foil
2026-09-13 $0.53 0.57€ $0.91 0.79€
2026-09-14 $0.76 0.54€ $1.03 0.7€
2026-09-15 $0.63 0.55€ $0.98 0.66€
2026-09-16 $0.56 0.54€ $0.95 0.78€
2026-09-17 $0.5 0.54€ $0.95 0.78€
2026-09-18 $0.54 0.55€ $0.95 0.79€
2026-09-19 $0.52 0.53€ $0.95 0.8€
2026-09-20 $0.52 0.52€ $0.95 0.8€
2026-09-21 $0.5 0.54€ $0.75 0.8€
2026-09-22 $0.51 0.52€ $0.75 0.8€
2026-09-23 $0.53 0.53€ $0.75 0.79€
2026-09-24 $0.58 0.53€ $0.77 0.79€
2026-09-25 $0.6 0.55€ $0.76 0.96€
2026-09-26 $0.71 0.53€ $0.77 0.96€
2026-09-27 $0.67 0.53€ $0.77 0.96€
2026-09-28 $0.56 0.53€ $0.77 0.96€
2026-09-29 $0.46 0.53€ $0.77 1.01€
2026-09-30 $0.47 0.52€ $0.77 0.96€
2026-10-01 $0.47 0.52€ $0.77 0.96€
2026-10-02 $0.39 0.52€ $0.88 0.95€
2026-10-03 $0.42 0.52€ $0.88 0.87€
2026-10-04 $0.42 0.52€ $0.88 0.93€
2026-10-05 $0.47 0.51€ $0.82 0.95€
2026-10-06 $0.57 0.51€ $0.82 0.95€
2026-10-07 $0.56 0.54€ $0.82 1.08€
2026-10-08 $0.61 0.57€ $0.71 1.02€
2026-10-09 $0.59 0.57€ $0.73 1.08€
2026-10-10 $0.62 0.57€ $0.75 1.12€
2026-10-11 $0.62 0.58€ $0.75 1.12€
2026-10-12 $0.56 0.59€ $0.81 1.06€

Related Articles

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Pro Tour Secrets of Strixhaven Top 8 Recap & Decklists | MTG Picker

Complete recap of Pro Tour Secrets of Strixhaven (Las Vegas, May 2026): the Top 8 standings, full decklists for every finalist, the most-played cards of the weekend, and our take on the Landfall-dominated metagame.

2026-05-04