Venser, Shaper Savant

Foundations Jumpstart #66

Venser, Shaper Savant - Foundations Jumpstart

Type: Legendary Creature — Human Wizard

Mana cost: {2}{U}{U}

Card text: Flash (You may cast this spell any time you could cast an instant.) When Venser enters, return target spell or permanent to its owner's hand.

P/T: 2/2

Rarity: rare

Artist: BODAX

""To the void with you!""

Released: November 15, 2024

Prices

$0.31 USD · €0.56 EUR

Buy This Card

Format Legality

FormatLegality
Standard✗ Not Legal
Pioneer✗ Not Legal
Modern✓ Legal
Legacy✓ Legal
Commander✓ Legal
Vintage✓ Legal
Pauper✗ Not Legal
Oathbreaker✓ Legal

Venser, Shaper Savant Price History & Market Trend

Daily USD and EUR price tracking for Venser, Shaper Savant (Foundations Jumpstart #66), last 30 snapshots.

Over the last 30 days Venser, Shaper Savant has fallen to $0.34, 22.7% below its $0.44 high on 2026-08-15 and 9.7% above its $0.31 low on 2026-08-22.

Current
$0.34
7-day change
+9.7%
Period high
$0.44
2026-08-15
Period low
$0.31
2026-08-22
DateUSDEURUSD FoilEUR Foil
2026-07-31 $0.39 0.48€
2026-08-01 $0.39 0.49€
2026-08-02 $0.39 0.5€
2026-08-03 $0.39 0.5€
2026-08-04 $0.4 0.53€
2026-08-05 $0.39 0.51€
2026-08-06 $0.39 0.52€
2026-08-07 $0.39 0.52€
2026-08-08 $0.39 0.53€
2026-08-09 $0.39 0.54€
2026-08-10 $0.38 0.55€
2026-08-11 $0.38 0.55€
2026-08-12 $0.38 0.52€
2026-08-13 $0.38 0.51€
2026-08-14 $0.35 0.51€
2026-08-15 $0.44 0.48€
2026-08-16 $0.44 0.48€
2026-08-17 $0.36 0.49€
2026-08-18 $0.36 0.51€
2026-08-19 $0.39 0.49€
2026-08-20 $0.41 0.5€
2026-08-21 $0.35 0.53€
2026-08-22 $0.31 0.52€
2026-08-23 $0.33 0.51€
2026-08-24 $0.34 0.55€
2026-08-25 $0.36 0.51€
2026-08-26 $0.32 0.52€
2026-08-27 $0.31 0.52€
2026-08-28 $0.31 0.53€
2026-08-29 $0.34 0.56€

Commander Gameplay Videos

VENSER, SHAPER SAVANT - BOUNCE SPELL Play to Win
A Card a Day #87: Venser, Shaper Savant Roxaboxen90: Where Magic Lives
Tax Evasion, ft. Edgar Markov, Dina, Venser, and Kaalia [EDH/Commander Gameplay 2023] MTG The Stack
Commander Snack: Venser, Shaper Savant MTG Unpacked